Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
170720 | 100720 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 344.21 | 340.08 | 1.21 | 14.74 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 19.75 | 19.65 | 0.51 | 3.95 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1509.25 | 1480.50 | 1.94 | 71.51 |
Polycab India Limited | 16th April | 538.00 | 822.20 | 837.85 | -1.87 | 52.83 |
Neogen Chemical Limited | 8th May | 215.00 | 523.20 | 559.60 | -6.50 | 143.35 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2056.65 | 2227.55 | -7.67 | 111.37 |
Affle (India) Limited | 8th August | 745.00 | 1699.15 | 1779.95 | -4.54 | 128.07 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 636.50 | 671.80 | -5.25 | -25.64 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 244.60 | 232.60 | 5.16 | -68.64 |
IRCTC Limited | 14th October | 320.00 | 1370.50 | 1401.15 | -2.19 | 328.28 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 81.20 | 83.95 | -3.28 | 35.33 |
CSB Bank Limited | 4th December | 195.00 | 180.65 | 186.75 | -3.27 | -7.36 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 36.15 | 39.05 | -7.43 | -2.30 |
Prince Pipes Limited | 30th December | 178.00 | 107.60 | 109.50 | -1.74 | -39.55 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 755.40 | 703.05 | 7.45 | 0.05 |
Performance of Newly Listed Shares as on 17th July
July 20th, 2020
Comments Off on Performance of Newly Listed Shares as on 17th July