Performance of Newly Listed Shares as on 17th September

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      170921 090921 Over Week lssue Price
Dodla Dairy Limited 28th June 428.00 637.15 543.55 17.22 48.87
Krishna Institute of Medical Sciences 28th June 825.00 1229.45 1250.15 -1.66 49.02
India Pesticides Limited 5th July 296.00 323.50 330.20 -2.03 9.29
Zomato Limited 23rd July 76.00 137.90 141.55 -2.58 81.45
Tatva Chintan Pharm Chem Limited 29th July 1083.00 2106.20 2047.10 2.89 94.48
Glenmark Life Sciences Limited 6th August 720.00 691.05 661.75 4.43 -4.02
Rolex Rings Limited 9th August 900.00 1072.80 1090.60 -1.63 19.20
Devyani International Limited 16th August 90.00 115.85 120.30 -3.70 28.72
Krsnaa Diagnostics Limited 16th August 954.00 841.95 896.75 -6.11 -11.75
Windlas Biotech Limited 16th August 460.00 384.95 385.20 -0.06 -16.32
Exxaro Tiles Limited 16th August 120.00 155.50 140.85 10.40 29.58
Car Trade Tech Limited 20th August 1618.00 1452.25 1490.90 -2.59 -10.24
Nuvoco Vistas Corporation Limited 23rd August 570.00 538.95 546.90 -1.45 -5.45
Aptus Value Housing Finance India Ltd 24th August 353.00 347.00 361.05 -3.89 -1.70
Chemplast Sanmar Limited 24th August 541.00 542.05 576.45 -5.97 0.19
Vijaya Diagnostic Centre Limited 14th September 531.00 627.35 NA 18.15 18.15
Ami Organics Limited 14th September 610.00 1215.05 NA 99.19 99.19
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!