Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
180419 | 120419 | Over Week | lssue Price | |||
Varroc Engineering Limited | 6th July | 967.00 | 578.85 | 577.30 | 0.16 | -40.14 |
TCNS Clothing Company Limited | 30th July | 716.00 | 819.10 | 802.05 | 2.38 | 14.40 |
HDFC Asset Management Co Ltd | 6th August | 1100.00 | 1583.35 | 1579.20 | 0.38 | 43.94 |
Credit Access Grameen Limited | 23rd August | 422.00 | 513.00 | 536.65 | -5.60 | 21.56 |
Ircon International Limited | 28th September | 475.00 | 404.60 | 397.55 | 1.48 | -14.82 |
Aavas Financers Limited | 8th October | 821.00 | 1141.40 | 1166.55 | -3.06 | 39.03 |
Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 100.50 | 98.60 | 1.61 | -14.83 |
Xelpmoc Tech and Design Limited | 4th February | 66.00 | 74.85 | 71.00 | 5.83 | 13.41 |
Chalet Hotels Limited | 7th February | 280.00 | 311.70 | 329.80 | -6.46 | 11.32 |
MSTC Limited | 29th March | 120.00 | 105.30 | 112.85 | -6.29 | -12.25 |
Embassy Office Reits | 1st April | 300.00 | 337.34 | 337.30 | 0.01 | 12.45 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 26.15 | 19.75 | 33.68 | 37.63 | Metropolis Healthcare Limited | 15th April | 880.00 | 966.25 | NA | 9.80 | 9.80 |
Polycab India Limited | 16th April | 538.00 | 640.45 | NA | 19.04 | 19.04 |
Performance of Newly Listed Shares as on 18th April 2019
April 22nd, 2019
Comments Off on Performance of Newly Listed Shares as on 18th April 2019