Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
190620 | 120620 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 385.00 | 364.85 | 5.52 | 28.33 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 18.85 | 18.35 | 2.72 | -0.79 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1479.25 | 1453.15 | 1.80 | 68.10 |
Polycab India Limited | 16th April | 538.00 | 800.95 | 745.80 | 7.39 | 48.88 |
Neogen Chemical Limited | 8th May | 215.00 | 505.70 | 500.70 | 1.00 | 135.21 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2306.80 | 2278.65 | 1.24 | 137.08 |
Affle (India) Limited | 8th August | 745.00 | 1477.95 | 1463.85 | 0.96 | 98.38 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 540.45 | 540.75 | -0.06 | -36.86 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 160.20 | 158.60 | 1.01 | -79.46 |
IRCTC Limited | 14th October | 320.00 | 1422.75 | 1424.75 | -0.14 | 344.61 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 78.20 | 78.00 | 0.26 | 30.33 |
CSB Bank Limited | 4th December | 195.00 | 163.95 | 134.85 | 21.58 | -15.92 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 29.45 | 29.55 | -0.34 | -20.41 |
Prince Pipes Limited | 30th December | 178.00 | 108.15 | 99.60 | 8.58 | -39.24 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 616.75 | 590.45 | 4.45 | -18.31 |
Performance of Newly Listed Shares as on 19th June
June 22nd, 2020
Comments Off on Performance of Newly Listed Shares as on 19th June