Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
19th May | 12th May | Over Week | lssue Price | |||
Dharmaj Crop Guard Limited | 8th December | 237.00 | 170.45 | 183.00 | -6.86 | -28.08 |
Uniparts India Limited | 12th December | 577.00 | 571.85 | 578.50 | -1.15 | -0.89 |
Sula Vineyards Limited | 22nd December | 357.00 | 412.10 | 442.20 | -6.81 | 15.43 |
Landmark Cars Limited | 23rd December | 506.00 | 668.75 | 665.20 | 0.53 | 32.16 |
Abans Holdings Limited | 23rd December | 270.00 | 291.40 | 259.55 | 12.27 | 7.93 |
KFIN Technologies Limited | 29th December | 366.00 | 341.60 | 330.70 | 3.30 | -6.67 |
ELIN Electronics Limited | 30th December | 247.00 | 135.55 | 129.15 | 4.96 | -45.12 |
Radiant Cash Management Services Ltd | 4th January | 94.00 | 94.87 | 95.19 | -0.34 | 0.93 |
Sah Polymers Limited | 12th January | 65.00 | 84.30 | 83.97 | 0.39 | 29.69 |
Divgi Torqtrans Sytems Limited | 14th March | 590.00 | 715.45 | 784.25 | -8.77 | 21.26 |
Global Surfaces Limited | 23rd March | 140.00 | 204.55 | 207.45 | -1.40 | 46.11 |
Udayshivakumar Infra Limited | 3rd April | 35.00 | 30.42 | 30.37 | 0.16 | -13.09 |
Avalon Technologies Limited | 18th April | 436.00 | 412.10 | 356.60 | 15.56 | -5.48 |
Mankind Pharma Limited | 9th May | 1080.00 | 1330.95 | 1395.70 | -4.64 | 23.24 |
Performance of Newly Listed Shares as on 19th May 2023
May 22nd, 2023
Comments Off on Performance of Newly Listed Shares as on 19th May 2023