Performance of Newly Listed Shares as on 1st August

 

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
10825 250725 Over Week lssue Price
Ather Energy Limited 6th May 321.00 347.25 333.70 4.06 8.18
Borana Weaves Limited 27th May 216.00 217.80 221.25 -1.56 0.83
Belrise Industries Limited 28th May 90.00 141.00 130.90 7.72 56.67
Aegis Vopack Limited 26th May 235.00 229.15 257.40 -10.98 -2.49
Schloss Bangalore Limited 26th May 435.00 414.45 444.75 -6.81 -4.72
ProstarM Infosystems Limited 27th May 105.00 225.85 222.20 1.64 115.10
Scoda Tubes Limited 28th May 140.00 192.10 193.45 -0.70 37.21
Oswal Pumps Limited 20th June 614.00 727.60 741.80 -1.91 18.50
Aris Infra Solutions Limited 25th June 222.00 149.20 145.15 2.79 -32.79
Ellenbarrie Industrial Gases Limited 1st July 400.00 561.55 562.75 -0.21 40.39
Kalpataru Limited 1st July 414.00 377.25 406.05 -7.09 -8.88
Sambhv Steel Tubes Limited 2nd July 82.00 124.35 132.71 -6.30 51.65
HDB Financial Services Limited 2nd July 740.00 748.60 760.90 -1.62 1.16
Indogulf Crop Sciences Limited 3rd July 111.00 109.60 107.95 1.53 -1.26
Crizac Limited 9th July 245.00 328.55 324.70 1.19 34.10
Travel Food Services Limited 14th July 1100.00 1026.00 1153.50 -11.05 -6.73
Smartworks Coworking Spaces Limited 17th July 407.00 424.90 416.80 1.94 4.40
Anthem Biosciences Limited 21st July 570.00 737.95 756.40 -2.44 29.46
GNG Electronics Limited 30th July 237.00 312.30 N A 31.77 31.77
Indiqube Spaces Limited 30th July 237.00 217.45 N A -8.25 -8.25
Shanti Gold International Limited 1st August 199.00 229.20 N A 15.18 15.18
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!