Performance of Newly Listed Shares as on 1st September 2023

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
10923 250823 Over Week lssue Price
Avalon Technologies Limited 18th April 436.00 502.65 480.65 4.58 15.29
Mankind Pharma Limited 9th May 1080.00 1725.45 1785.80 -3.38 59.76
Ikio Lighting Limited 16th June 285.00 378.70 375.80 0.77 32.88
HMA Agro Resouces Limited 4th July 585.00 763.05 623.50 22.38 30.44
IdeaForge Limited 7th July 672.00 985.15 986.50 -0.14 46.60
Cyient DLM Limited 10th July 265.00 622.80 574.10 8.48 135.02
Senco Gold Limited 14th July 317.00 408.40 415.35 -1.67 28.83
Utkarsh Small Financ Bank Limited 21st July 25.00 48.02 49.08 -2.16 92.08
Netweb Technologies Limited 27th July 500.00 845.65 866.00 -2.35 69.13
Yatharth Hospital & Trauma Centre Ltd 7th August 300.00 373.45 392.50 -4.85 24.48
SBFC Finance Limited 16th August 57.00 87.04 88.32 -1.45 52.70
Concorde Biotech Limited 18th August 741.00 968.15 975.35 -0.74 30.65
TVS Supply Chain Solutions Limited 23rd August 197.00 200.10 197.05 1.55 1.57
Pyramid Technoplast Limited 29th August 166.00 161.60 N A -2.65 -2.65
Aeroflex Industries Limited 31st August 108.00 165.25 N A 53.01 53.01
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!