Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
201219 | 131219 | Over Week | lssue Price | |||
MSTC Limited | 29th March | 120.00 | 142.30 | 148.10 | -3.92 | 18.58 |
Embassy Office Reits | 1st April | 300.00 | 422.03 | 430.00 | -1.85 | 40.68 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 22.85 | 23.45 | -2.56 | 20.26 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1320.75 | 1293.40 | 2.11 | 50.09 |
Polycab India Limited | 16th April | 538.00 | 968.25 | 981.70 | -1.37 | 79.97 |
Neogen Chemical Limited | 8th May | 215.00 | 352.80 | 355.90 | -0.87 | 64.09 |
Indiamart Intermesh Limited | 4th July | 973.00 | 1985.10 | 2110.60 | -5.95 | 104.02 |
Affle (India) Limited | 8th August | 745.00 | 1436.65 | 1490.75 | -3.63 | 92.84 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1235.80 | 1191.80 | 3.69 | 44.37 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 291.90 | 300.60 | -2.89 | -62.58 |
IRCTC Limited | 14th October | 320.00 | 866.95 | 890.45 | -2.64 | 170.92 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 86.30 | 84.85 | 1.71 | 43.83 | CSB Bank Limited | 4th December | 195.00 | 241.80 | 235.75 | 2.57 | 24.00 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 58.10 | 52.05 | 57.03 | 57.03 |
Performance of Newly Listed Shares as on 20th December
December 23rd, 2019
Comments Off on Performance of Newly Listed Shares as on 20th December