Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
200320 | 130320 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 404.22 | 404.22 | 0.00 | 34.74 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 13.90 | 17.00 | -18.24 | -26.84 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1550.20 | 1691.10 | -8.33 | 76.16 |
Polycab India Limited | 16th April | 538.00 | 774.70 | 930.65 | -16.76 | 44.00 |
Neogen Chemical Limited | 8th May | 215.00 | 357.50 | 394.05 | -9.28 | 66.28 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2210.80 | 2390.25 | -7.51 | 127.21 |
Affle (India) Limited | 8th August | 745.00 | 1148.05 | 1483.60 | -22.62 | 54.10 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 739.25 | 925.95 | -20.16 | -13.64 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 99.70 | 116.70 | -14.57 | -87.22 |
IRCTC Limited | 14th October | 320.00 | 951.20 | 1228.05 | -22.54 | 197.25 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 62.35 | 60.75 | 2.63 | 3.92 |
CSB Bank Limited | 4th December | 195.00 | 114.20 | 126.20 | -9.51 | -41.44 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 29.40 | 41.35 | -28.90 | -20.54 |
Prince Pipes Limited | 30th December | 178.00 | 109.45 | 105.55 | 3.69 | -38.51 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 724.20 | NA | -4.08 | -4.08 |
Performance of Newly Listed Shares as on 20th March
March 23rd, 2020
Comments Off on Performance of Newly Listed Shares as on 20th March