Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
22nd December | 15th December | Over Week | lssue Price | |||
SBI Life Insurance Company Limited | 3rd October | 700.00 | 700.70 | 688.65 | 1.72 | 0.10 |
Prataap Snacks Limited | 5th October | 938.00 | 1271.65 | 1331.95 | -6.43 | 35.57 |
Godrej Agrovet Limited | 16th October | 460.00 | 567.25 | 550.40 | 3.66 | 23.32 |
MAS Financial Services Limited | 18th October | 459.00 | 628.45 | 638.60 | -2.21 | 36.92 |
IEX Limited | 23rd October | 1650.00 | 1602.25 | 1573.70 | 1.73 | -2.89 |
General Insurance Company Limited | 25th October | 912.00 | 773.45 | 779.90 | -0.71 | -15.19 |
Reliance Nippon Life Asset Mng Limited | 7th November | 252.00 | 283.45 | 253.05 | 12.06 | 12.48 |
Mahindra Logistics Limited | 10th Novemeber | 429.00 | 448.55 | 437.00 | 2.69 | 4.56 |
Khadim India Limited | 14th November | 750.00 | 665.25 | 675.50 | -1.37 | -11.30 |
HDFC Standard Life | 17th Novmber | 290.00 | 373.75 | 381.10 | -2.53 | 28.88 |
Shalby Limited | 15th December | 248.00 | 217.60 | 239.25 | -8.73 | -12.26 |
Future Supply Chain Solutions Limited | 18th December | 664.00 | 681.95 | NA | 2.70 | 2.70 |
Performance of Newly Listed Shares as on 22nd December 2017
December 26th, 2017
Comments Off on Performance of Newly Listed Shares as on 22nd December 2017