Performance of Newly Listed Shares as on 22nd November

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
221119 151119 Over Week lssue Price
Xelpmoc Tech and Design Limited 4th February 66.00 63.00 68.00 -7.35 -4.55
Chalet Hotels Limited 7th February 280.00 365.10 338.00 8.02 30.39
MSTC Limited 29th March 120.00 148.65 159.45 -6.77 23.88
Embassy Office Reits 1st April 300.00 432.30 418.50 3.30 44.10
Rail Vilkas Nigam Limited 11th April 19.00 23.95 24.55 -2.44 26.05
Metropolis Healthcare Limited 15th April 880.00 1425.10 1372.70 3.82 61.94
Polycab India Limited 16th April 538.00 938.05 897.35 4.54 74.36
Neogen Chemical Limited 8th May 215.00 376.45 366.20 2.80 75.09
Indiamart Intermesh Limited 4th July 973.00 2144.25 1926.30 11.31 120.38
Affle (India) Limited 8th August 745.00 1686.50 1639.15 2.89 126.38
Spandana Sphoorty Financial Ltd 19th August 856.00 1255.20 1310.70 -4.23 46.64
Sterling & Wilson Solar Ltd 20th August 780.00 332.50 401.20 -17.12 -57.37
IRCTC Limited 14th October 320.00 875.80 927.30 -5.55 173.69
Vishwaraj Sugar Industries Limited 15th October 60.00 70.10 67.00 4.63 16.83
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!