Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
230721 | 160721 | Over Week | lssue Price | |||
RailTel Corporation Limited | 26th February | 94.00 | 141.10 | 146.30 | -3.55 | 50.11 |
Heranba Industries Limited | 5th March | 627.00 | 808.95 | 725.60 | 11.49 | 29.02 |
MTAR Technologies Limited | 15th March | 575.00 | 1471.20 | 1476.75 | -0.38 | 155.86 |
Easy Trip Planners Limited | 19th March | 187.00 | 423.15 | 434.70 | -2.66 | 126.28 |
Anupam Rasayan Limited | 24th March | 555.00 | 766.55 | 814.30 | -5.86 | 38.12 | Craftsman Automation Limited | 25th March | 1490.00 | 2032.80 | 2100.65 | -3.23 | 36.43 | Laxmi Organics Limited | 25th March | 130.00 | 272.70 | 262.30 | 3.96 | 109.77 | Kalyan Jewellers Limited | 26th March | 87.00 | 72.35 | 75.10 | -3.66 | -16.84 | Suryoday Small Finance Bank Limited | 26th March | 305.00 | 210.85 | 210.75 | 0.05 | -30.87 | Nazara Technologies Limited | 30th March | 1101.00 | 1897.60 | 1922.60 | -1.30 | 72.35 | Barbeque Nation Hospitality Limited | 7th April | 500.00 | 887.15 | 909.70 | -2.48 | 77.43 | Macrotech Developers Limited | 19th April | 486.00 | 844.35 | 853.50 | -1.07 | 73.73 | Powergrid Infrastructure INVIT | 14th April | 100.00 | 119.31 | 117.24 | 1.77 | 19.31 | Shyam Metalics & Energy Limited | 24th June | 306.00 | 431.70 | 413.40 | 4.43 | 41.08 | Sona BLW Precision Forgings Limited | 24th June | 291.00 | 422.45 | 401.50 | 5.22 | 45.17 | Dodla Dairy Limited | 28th June | 428.00 | 600.40 | 601.85 | -0.24 | 40.28 | Krishna Institute of Medical Sciences | 28th June | 825.00 | 1216.70 | 1280.40 | -4.98 | 47.48 | India Pesticides Limited | 5th July | 296.00 | 347.05 | 341.20 | 1.71 | 17.25 | Zomato Limited | 23rd July | 76.00 | 125.85 | NA | 65.59 | 65.59 |
Performance of Newly Listed Shares as on 23rd July
July 26th, 2021
Comments Off on Performance of Newly Listed Shares as on 23rd July