Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
250920 | 180920 | Over Week | lssue Price | |||
Neogen Chemical Limited | 8th May | 215.00 | 648.75 | 701.00 | -7.45 | 201.74 |
Indiamart Intermesh Limited | 4th July | 973.00 | 5258.00 | 5005.90 | 5.04 | 440.39 |
Affle (India) Limited | 8th August | 745.00 | 2905.10 | 3034.10 | -4.25 | 289.95 |
Spandana Sphoorty Financial Ltd | 19th August | 856.00 | 519.80 | 569.25 | -8.69 | -39.28 |
Sterling & Wilson Solar Ltd | 20th August | 780.00 | 236.35 | 219.65 | 7.60 | -69.70 |
IRCTC Limited | 14th October | 320.00 | 1352.95 | 1403.85 | -3.63 | 322.80 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 98.80 | 96.00 | 2.92 | 64.67 |
CSB Bank Limited | 4th December | 195.00 | 218.40 | 223.55 | -2.30 | 12.00 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 31.90 | 34.30 | -7.00 | -13.78 |
Prince Pipes and Fittings Limited | 30th December | 178.00 | 244.25 | 225.80 | 8.17 | 37.22 |
SBI Card & Payment Services Limited | 16th March | 755.00 | 812.05 | 845.10 | -3.91 | 7.56 |
Rossari Biotech Limited | 23rd July | 425.00 | 772.05 | 825.85 | -6.51 | 81.66 |
Mindspace Buisness Parks Reit | 7th July | 275.00 | 306.00 | 301.10 | 1.63 | 11.27 |
Happiest Mind Technologies Ltd | 17th September | 166.00 | 363.60 | 358.45 | 1.44 | 119.04 |
Route Mobile Limited | 21st September | 350.00 | 938.60 | NA | 168.17 | 168.17 |
Performance of Newly Listed Shares as on 25th September
September 28th, 2020
Comments Off on Performance of Newly Listed Shares as on 25th September