Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
260620 | 190620 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 348.86 | 385.00 | -9.39 | 16.29 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 19.45 | 18.85 | 3.18 | 2.37 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1404.60 | 1479.25 | -5.05 | 59.61 |
Polycab India Limited | 16th April | 538.00 | 782.00 | 800.95 | -2.37 | 45.35 |
Neogen Chemical Limited | 8th May | 215.00 | 488.60 | 505.70 | -3.38 | 127.26 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2398.15 | 2306.80 | 3.96 | 146.47 |
Affle (India) Limited | 8th August | 745.00 | 1510.60 | 1477.95 | 2.21 | 102.77 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 554.75 | 540.45 | 2.65 | -35.19 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 199.25 | 160.20 | 24.38 | -74.46 |
IRCTC Limited | 14th October | 320.00 | 1381.60 | 1422.75 | -2.89 | 331.75 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 76.30 | 78.20 | -2.43 | 27.17 |
CSB Bank Limited | 4th December | 195.00 | 187.60 | 163.95 | 14.43 | -3.79 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 30.35 | 29.45 | 3.06 | -17.97 |
Prince Pipes Limited | 30th December | 178.00 | 115.40 | 108.15 | 6.70 | -35.17 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 651.85 | 616.75 | 5.69 | -13.66 |
Performance of Newly Listed Shares as on 26th June
June 29th, 2020
Comments Off on Performance of Newly Listed Shares as on 26th June