Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
271219 | 201219 | Over Week | lssue Price | |||
MSTC Limited | 29th March | 120.00 | 145.40 | 142.30 | 2.18 | 21.17 |
Embassy Office Reits | 1st April | 300.00 | 424.80 | 422.03 | 0.66 | 41.60 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 22.85 | 22.85 | 0.00 | 20.26 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1419.70 | 1320.75 | 7.49 | 61.33 |
Polycab India Limited | 16th April | 538.00 | 964.90 | 968.25 | -0.35 | 79.35 |
Neogen Chemical Limited | 8th May | 215.00 | 352.75 | 352.80 | -0.01 | 64.07 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2072.40 | 1985.10 | 4.40 | 112.99 |
Affle (India) Limited | 8th August | 745.00 | 1554.70 | 1436.65 | 8.22 | 108.68 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1205.15 | 1235.80 | -2.48 | 40.79 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 298.90 | 291.90 | 2.40 | -61.68 |
IRCTC Limited | 14th October | 320.00 | 880.85 | 866.95 | 1.60 | 175.27 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 88.00 | 86.30 | 1.97 | 46.67 |
CSB Bank Limited | 4th December | 195.00 | 230.25 | 241.80 | -4.78 | 18.08 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 53.60 | 58.10 | 44.86 | 44.86 |
Performance of Newly Listed Shares as on 27th December
December 31st, 2019
Comments Off on Performance of Newly Listed Shares as on 27th December