Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
29th December | 22nd December | Over Week | lssue Price | |||
SBI Life Insurance Company Limited | 3rd October | 700.00 | 693.60 | 700.70 | -1.01 | -0.91 |
Prataap Snacks Limited | 5th October | 938.00 | 1252.25 | 1271.65 | -2.07 | 33.50 |
Godrej Agrovet Limited | 16th October | 460.00 | 579.35 | 567.25 | 2.63 | 25.95 |
MAS Financial Services Limited | 18th October | 459.00 | 625.55 | 628.45 | -0.63 | 36.29 |
IEX Limited | 23rd October | 1650.00 | 1610.25 | 1602.25 | 0.48 | -2.41 |
General Insurance Company Limited | 25th October | 912.00 | 753.50 | 773.45 | -2.19 | -17.38 |
Reliance Nippon Life Asset Mng Limited | 7th November | 252.00 | 299.00 | 283.45 | 6.17 | 18.65 |
Mahindra Logistics Limited | 10th Novemeber | 429.00 | 437.60 | 448.55 | -2.55 | 2.00 |
Khadim India Limited | 14th November | 750.00 | 675.80 | 665.25 | 1.41 | -9.89 |
HDFC Standard Life | 17th Novmber | 290.00 | 386.10 | 373.75 | 4.26 | 33.14 |
Shalby Limited | 15th December | 248.00 | 215.50 | 217.60 | -0.85 | -13.10 |
Future Supply Chain Solutions Limited | 18th December | 664.00 | 678.25 | 681.95 | -0.56 | 2.15 |
Astron Paper Limited | 29th December | 50.00 | 119.70 | NA | 139.40 | 139.40 |
Performance of Newly Listed Shares as on 29th December 2017
January 2nd, 2018
Comments Off on Performance of Newly Listed Shares as on 29th December 2017