Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
290520 | 220520 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 332.01 | 340.79 | -2.58 | 10.67 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 17.00 | 17.15 | -0.87 | -10.53 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1382.40 | 1278.85 | 8.10 | 57.09 |
Polycab India Limited | 16th April | 538.00 | 679.70 | 627.30 | 8.35 | 26.34 |
Neogen Chemical Limited | 8th May | 215.00 | 457.95 | 467.25 | -1.99 | 113.00 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2478.65 | 2538.35 | -2.35 | 154.74 |
Affle (India) Limited | 8th August | 745.00 | 1545.00 | 1538.95 | 0.39 | 107.38 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 479.60 | 447.85 | 7.09 | -43.97 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 145.60 | 147.20 | -1.09 | -81.33 |
IRCTC Limited | 14th October | 320.00 | 1409.90 | 1422.80 | -0.91 | 340.59 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 68.00 | 63.75 | 6.67 | 13.33 |
CSB Bank Limited | 4th December | 195.00 | 122.70 | 116.80 | 5.05 | -37.08 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 26.80 | 26.65 | 0.56 | -27.57 |
Prince Pipes Limited | 30th December | 178.00 | 78.10 | 75.90 | 2.90 | -56.12 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 539.30 | 509.60 | 5.83 | -28.57 |
Performance of Newly Listed Shares as on 29th May
June 1st, 2020
Comments Off on Performance of Newly Listed Shares as on 29th May