Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
30th June | 23rd June | Over Week | lssue Price | |||
Dharmaj Crop Guard Limited | 8th December | 237.00 | 172.55 | 173.75 | -0.69 | -27.19 |
Uniparts India Limited | 12th December | 577.00 | 554.20 | 556.85 | -0.48 | -3.95 |
Sula Vineyards Limited | 22nd December | 357.00 | 459.75 | 466.80 | -1.51 | 28.78 |
Landmark Cars Limited | 23rd December | 506.00 | 715.15 | 717.65 | -0.35 | 41.33 |
Abans Holdings Limited | 23rd December | 270.00 | 319.05 | 302.90 | 5.33 | 18.17 |
KFIN Technologies Limited | 29th December | 366.00 | 371.20 | 342.35 | 8.43 | 1.42 |
ELIN Electronics Limited | 30th December | 247.00 | 170.75 | 165.50 | 3.17 | -30.87 |
Radiant Cash Management Services Ltd | 4th January | 94.00 | 92.77 | 92.74 | 0.03 | -1.31 |
Sah Polymers Limited | 12th January | 65.00 | 99.66 | 92.17 | 8.13 | 53.32 |
Divgi Torqtrans Sytems Limited | 14th March | 590.00 | 923.90 | 845.80 | 9.23 | 56.59 |
Global Surfaces Limited | 23rd March | 140.00 | 196.50 | 194.05 | 1.26 | 40.36 |
Udayshivakumar Infra Limited | 3rd April | 35.00 | 30.71 | 30.55 | 0.52 | -12.26 |
Avalon Technologies Limited | 18th April | 436.00 | 550.50 | 512.60 | 7.39 | 26.26 |
Mankind Pharma Limited | 9th May | 1080.00 | 1706.30 | 1694.40 | 0.70 | 57.99 |
Ikio Lighting Limited | 16th June | 285.00 | 437.40 | 462.60 | -5.45 | 53.47 |
Performance of Newly Listed Shares as on 30th June 2023
July 3rd, 2023
Comments Off on Performance of Newly Listed Shares as on 30th June 2023