Performance of Newly Listed Shares as on 31st October

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
311025 241025 Over Week lssue Price
Saatvik Green energy Limited 26th September 465.00 524.15 508.05 3.17 12.72
Atlanta Electricals Limited 29th September 754.00 986.10 1049.55 -6.05 30.78
Ganesh Consumer Products Limited 29th September 322.00 286.45 283.40 1.08 -11.04
Jaro Institute Tech Mgmt & Research Ltd 30th September 890.00 632.55 666.70 -5.12 -28.93
Anand Rathi Share & Stk Brokers Limited 30th September 414.00 510.80 510.75 0.01 23.38
SolarWorld Energy Solutions Limited 30th September 351.00 318.65 310.75 2.54 -9.22
Seshaasai Technologies Limited 30th September 423.00 373.95 386.85 -3.33 -11.60
Jain Resource Recycling Limited 1st October 232.00 386.90 400.35 -3.36 66.77
Epack Prefab Technologies Limited 1st October 204.00 258.85 268.40 -3.56 26.89
BMW Ventures Limited 1st October 99.00 65.85 60.53 8.79 -33.48
Jinkushal Industries Limited 3rd October 121.00 109.80 120.85 -9.14 -9.26
Trualt Bioenergy Limited 3rd October 496.00 447.45 457.75 -2.25 -9.79
Pace Digitek Limited 6th October 219.00 215.30 228.25 -5.67 -1.69
Glottis Limited 7th October 129.00 74.50 74.55 -0.07 -42.25
Advance Agrolife Limited 8th October 100.00 135.85 147.38 -7.82 35.85
Om Freight Forwarders Limited 8th October 135.00 90.80 93.35 -2.73 -32.74
Wework india Management Limited 10th October 648.00 645.00 634.65 1.63 -0.46
Canara Robeco AMC Limited 16th October 266.00 316.65 336.85 -6.00 19.04
Rubicon Research Limited 16th October 485.00 618.40 577.65 7.05 27.51
Anantam Highways Trust 16th October 100.00 104.89 105.99 -1.04 4.89
Canara HSBC Life Insurance Co Ltd 17th October 106.00 116.20 121.80 -4.60 9.62
Midwest Limited 24th October 1065.00 1151.75 1141.10 0.93 8.15

 

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!