Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
030720 | 260620 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 343.49 | 348.86 | -1.54 | 14.50 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 19.90 | 19.45 | 2.31 | 4.74 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1358.10 | 1404.60 | -3.31 | 54.33 |
Polycab India Limited | 16th April | 538.00 | 844.65 | 782.00 | 8.01 | 57.00 |
Neogen Chemical Limited | 8th May | 215.00 | 524.50 | 488.60 | 7.35 | 143.95 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2098.10 | 2398.15 | -12.51 | 115.63 |
Affle (India) Limited | 8th August | 745.00 | 1523.90 | 1510.60 | 0.88 | 104.55 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 549.40 | 554.75 | -0.96 | -35.82 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 222.65 | 199.25 | 11.74 | -71.46 |
IRCTC Limited | 14th October | 320.00 | 1404.85 | 1381.60 | 1.68 | 339.02 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 82.35 | 76.30 | 7.93 | 37.25 |
CSB Bank Limited | 4th December | 195.00 | 183.90 | 187.60 | -1.97 | -5.69 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 30.25 | 30.35 | -0.33 | -18.24 |
Prince Pipes Limited | 30th December | 178.00 | 113.20 | 115.40 | -1.91 | -36.40 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 674.80 | 651.85 | 3.52 | -10.62 |
Performance of Newly Listed Shares as on 3rd July
July 6th, 2020
Comments Off on Performance of Newly Listed Shares as on 3rd July