Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
50118 | 29th December | Over Week | lssue Price | |||
SBI Life Insurance Company Limited | 3rd October | 700.00 | 699.60 | 693.60 | 0.86 | -0.06 |
Prataap Snacks Limited | 5th October | 938.00 | 1216.20 | 1252.25 | -3.84 | 29.66 |
Godrej Agrovet Limited | 16th October | 460.00 | 608.90 | 579.35 | 6.42 | 32.37 |
MAS Financial Services Limited | 18th October | 459.00 | 607.75 | 625.55 | -3.88 | 32.41 |
IEX Limited | 23rd October | 1650.00 | 1602.40 | 1610.25 | -0.48 | -2.88 |
General Insurance Company Limited | 25th October | 912.00 | 763.90 | 753.50 | 1.14 | -16.24 |
Reliance Nippon Life Asset Mng Limited | 7th November | 252.00 | 293.95 | 299.00 | -2.00 | 16.65 |
Mahindra Logistics Limited | 10th Novemeber | 429.00 | 447.50 | 437.60 | 2.31 | 4.31 |
Khadim India Limited | 14th November | 750.00 | 666.30 | 675.80 | -1.27 | -11.16 |
HDFC Standard Life | 17th Novmber | 290.00 | 406.95 | 386.10 | 7.19 | 40.33 |
Shalby Limited | 15th December | 248.00 | 247.35 | 215.50 | 12.84 | -0.26 |
Future Supply Chain Solutions Limited | 18th December | 664.00 | 680.05 | 678.25 | 0.27 | 2.42 |
Astron Paper Limited | 29th December | 50.00 | 152.60 | 119.70 | 65.80 | 205.20 |
Performance of Newly Listed Shares as on 5th January 2018
January 8th, 2018
Comments Off on Performance of Newly Listed Shares as on 5th January 2018