| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 050719 | 280619 | Over Week | lssue Price | |||
| HDFC Asset Management Co Ltd | 6th August | 1100.00 | 1975.00 | 2061.00 | -7.82 | 79.55 |
| Credit Access Grameen Limited | 23rd August | 422.00 | 517.35 | 519.40 | -0.49 | 22.59 |
| Ircon International Limited | 28th September | 475.00 | 407.95 | 401.65 | 1.33 | -14.12 |
| Aavas Financers Limited | 8th October | 821.00 | 1479.25 | 1500.20 | -2.55 | 80.18 |
| Garden Reach Shipbuilders & Eng Ltd | 10th October | 118.00 | 118.60 | 123.95 | -4.53 | 0.51 |
| Xelpmoc Tech and Design Limited | 4th February | 66.00 | 67.00 | 62.05 | 7.50 | 1.52 |
| Chalet Hotels Limited | 7th February | 280.00 | 305.95 | 317.55 | -4.14 | 9.27 |
| MSTC Limited | 29th March | 120.00 | 100.05 | 86.30 | 11.46 | -16.63 |
| Embassy Office Reits | 1st April | 300.00 | 376.24 | 368.33 | 2.64 | 25.41 |
| Rail Vilkas Nigam Limited | 11th April | 19.00 | 26.95 | 27.80 | -4.47 | 41.84 |
| Metropolis Healthcare Limited | 15th April | 880.00 | 975.00 | 965.50 | 1.08 | 10.80 |
| Polycab India Limited | 16th April | 538.00 | 621.30 | 620.60 | 0.13 | 15.48 | Neogen Chemical Limited | 8th May | 215.00 | 335.75 | 358.70 | -10.67 | 56.16 |
| Indiamart Intermesh Limited | 4th July | 973.00 | 1326.25 | NA | 36.31 | 36.31 |
Performance of Newly Listed Shares as on 5th July
July 8th, 2019
Comments Off on Performance of Newly Listed Shares as on 5th July


