Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
050620 | 290520 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 360.58 | 332.01 | 8.61 | 20.19 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 19.05 | 17.00 | 12.06 | 0.26 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1451.85 | 1382.40 | 5.02 | 64.98 |
Polycab India Limited | 16th April | 538.00 | 773.20 | 679.70 | 13.76 | 43.72 |
Neogen Chemical Limited | 8th May | 215.00 | 464.00 | 457.95 | 1.32 | 115.81 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2334.50 | 2478.65 | -5.82 | 139.93 |
Affle (India) Limited | 8th August | 745.00 | 1492.20 | 1545.00 | -3.42 | 100.30 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 567.10 | 479.60 | 18.24 | -33.75 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 154.25 | 145.60 | 5.94 | -80.22 |
IRCTC Limited | 14th October | 320.00 | 1456.10 | 1409.90 | 3.28 | 355.03 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 78.05 | 68.00 | 14.78 | 30.08 |
CSB Bank Limited | 4th December | 195.00 | 134.65 | 122.70 | 9.74 | -30.95 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 28.25 | 26.80 | 5.41 | -23.65 |
Prince Pipes Limited | 30th December | 178.00 | 113.00 | 78.10 | 44.69 | -36.52 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 625.85 | 539.30 | 16.05 | -17.11 |
Performance of Newly Listed Shares as on 5th June
June 8th, 2020
Comments Off on Performance of Newly Listed Shares as on 5th June