| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 50925 | 290825 | Over Week | lssue Price | |||
| Smartworks Coworking Spaces Limited | 17th July | 407.00 | 526.10 | 489.00 | 7.59 | 29.26 |
| Anthem Biosciences Limited | 21st July | 570.00 | 829.75 | 818.55 | 1.37 | 45.57 |
| GNG Electronics Limited | 30th July | 237.00 | 363.90 | 342.20 | 6.34 | 53.54 |
| Indiqube Spaces Limited | 30th July | 237.00 | 229.90 | 218.95 | 5.00 | -3.00 |
| Brigade Hotel Ventures Limited | 31st July | 90.00 | 84.54 | 87.03 | -2.86 | -6.07 |
| Shanti Gold International Limited | 1st August | 199.00 | 230.75 | 219.70 | 5.03 | 15.95 |
| Laxmi India Finance Limited | 5th August | 158.00 | 166.55 | 129.75 | 28.36 | 5.41 |
| Aditya Infotech Limited | 5th August | 675.00 | 1368.00 | 1258.00 | 8.74 | 102.67 |
| NSDL | 6TH August | 800.00 | 1275.60 | 1238.15 | 3.02 | 59.45 |
| Sri Lotus Developers Limited | 6th August | 150.00 | 184.10 | 181.20 | 1.60 | 22.73 |
| M&B Engineering Limited | 6th August | 385.00 | 414.20 | 432.90 | -4.32 | 7.58 |
| JSW Cement Limited | 14th August | 147.00 | 150.15 | 148.50 | 1.11 | 2.14 |
| All Time Plastics Limited | 14th August | 275.00 | 287.80 | 296.65 | -2.98 | 4.65 |
| Knowledge Realty Trust Limited | 18th August | 100.00 | 107.81 | 107.17 | 0.60 | 7.81 |
| Bluestone Jewellery and Lifestyle | 18th August | 517.00 | 605.55 | 535.15 | 13.16 | 17.13 |
| Regaal Resources Limited | 20th August | 102.00 | 105.55 | 114.30 | -7.66 | 3.48 |
| Vikram Solar Limited | 26th August | 332.00 | 322.85 | 336.45 | -4.04 | -2.76 |
| Shreeji Shipping Global Limited | 26th August | 252.00 | 253.30 | 252.45 | 0.34 | 0.52 |
| Gem Aromatics Limited | 26th August | 325.00 | 265.25 | 276.10 | -3.93 | -18.38 |
| Patel Retail Limited | 26th August | 255.00 | 258.25 | 262.05 | -1.45 | 1.27 |
| Vikran Engineering Limited | 3rd September | 97.00 | 95.02 | N A | -2.04 | -2.04 |
0


