Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
061219 | 291119 | Over Week | lssue Price | |||
Chalet Hotels Limited | 7th February | 280.00 | 337.30 | 353.50 | -4.58 | 20.46 |
MSTC Limited | 29th March | 120.00 | 142.75 | 150.25 | -4.99 | 18.96 |
Embassy Office Reits | 1st April | 300.00 | 423.58 | 445.30 | -4.88 | 41.19 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 23.60 | 24.00 | -1.67 | 24.21 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1360.30 | 1388.00 | -2.00 | 54.58 |
Polycab India Limited | 16th April | 538.00 | 1014.90 | 924.55 | 9.77 | 88.64 |
Neogen Chemical Limited | 8th May | 215.00 | 352.10 | 369.85 | -4.80 | 63.77 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2127.70 | 2155.15 | -1.27 | 118.67 |
Affle (India) Limited | 8th August | 745.00 | 1466.85 | 1517.55 | -3.34 | 96.89 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 1211.70 | 1234.65 | -1.86 | 41.55 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 273.80 | 305.30 | -10.32 | -64.90 |
IRCTC Limited | 14th October | 320.00 | 871.85 | 897.10 | -2.81 | 172.45 | Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 70.50 | 70.00 | 0.71 | 17.50 |
CSB Bank Limited | 4th December | 195.00 | 274.25 | N A | 40.64 | 40.64 |
Performance of Newly Listed Shares as on 6th December
December 9th, 2019
Comments Off on Performance of Newly Listed Shares as on 6th December