Performance of Newly Listed Shares as on 7th August

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      070820 310720 Over Week lssue Price
Embassy Office Reits 1st April 300.00 379.17 357.48 6.07 26.39
Rail Vilkas Nigam Limited 11th April 19.00 19.10 19.20 -0.52 0.53
Metropolis Healthcare Limited 15th April 880.00 1654.05 1569.15 5.41 87.96
Polycab India Limited 16th April 538.00 842.60 819.70 2.79 56.62
Neogen Chemical Limited 8th May 215.00 654.05 539.00 21.35 204.21
Indiamart Intermesh Limited 4th July 973.00 3083.40 2829.55 8.97 216.90
Affle (India) Limited 8th August 745.00 1841.80 1690.10 8.98 147.22
Spandana Sphoorty Financial Ltd 19th Aug 856.00 632.35 623.10 1.48 -26.13
Sterling & Wilson Solar Ltd 20th Aug 780.00 236.30 223.80 5.59 -69.71
IRCTC Limited 14th October 320.00 1331.75 1336.40 -0.35 316.17
Vishwaraj Sugar Industries Limited 15th October 60.00 83.00 84.55 -1.83 38.33
CSB Bank Limited 4th December 195.00 199.50 190.40 4.78 2.31
Ujjivan Small Finance Bank Limited 12th December 37.00 36.40 34.40 5.81 -1.62
Prince Pipes Limited 30th December 178.00 136.90 112.45 21.74 -23.09
SBI Card &Payment Services Limited 16th March 755.00 757.80 726.25 4.34 0.37
Rossari Biotech Limited 23rd July 425.00 753.00 715.00 5.31 77.18
Mindspace Buisness Parks Reit 7th July 275.00 303.87 NA 10.50 10.50
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!