Performance of Newly Listed Shares as on 8th August

 

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
80825 10825 Over Week lssue Price
Scoda Tubes Limited 28th May 140.00 186.90 192.10 -2.71 33.50
Oswal Pumps Limited 20th June 614.00 776.50 727.60 6.72 26.47
Aris Infra Solutions Limited 25th June 222.00 144.80 149.20 -2.95 -34.77
Ellenbarrie Industrial Gases Limited 1st July 400.00 523.95 561.55 -6.70 30.99
Kalpataru Limited 1st July 414.00 379.95 377.25 0.72 -8.22
Sambhv Steel Tubes Limited 2nd July 82.00 120.35 124.35 -3.22 46.77
HDB Financial Services Limited 2nd July 740.00 751.15 748.60 0.34 1.51
Indogulf Crop Sciences Limited 3rd July 111.00 104.75 109.60 -4.43 -5.63
Crizac Limited 9th July 245.00 306.00 328.55 -6.86 24.90
Travel Food Services Limited 14th July 1100.00 1118.65 1026.00 9.03 1.70
Smartworks Coworking Spaces Limited 17th July 407.00 445.75 424.90 4.91 9.52
Anthem Biosciences Limited 21st July 570.00 730.15 737.95 -1.06 28.10
GNG Electronics Limited 30th July 237.00 319.75 312.30 34.92 34.92
Indiqube Spaces Limited 30th July 237.00 216.60 217.45 -8.61 -8.61
Brigade Hotel Ventures Limited 31st July 90.00 84.19 84.19 -6.46 -6.46
Shanti Gold International Limited 1st August 199.00 239.95 229.20 20.58 20.58
Laxmi India Finance Limited 5th August 158.00 163.10 N A 3.23 3.23
Aditya Infotech Limited 5th August 675.00 1091.00 N A 61.63 61.63
NSDL 6th August 800.00 1300.30 N A 62.54 62.54
Sri Lotus Developers Limited 6th August 150.00 210.15 N A 40.10 40.10
M&B Engineering Limited 6th August 385.00 432.45 NA 12.32 12.32
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!