Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
090420 | 030420 | Over Week | lssue Price | |||
Embassy Office Reits | 1st April | 300.00 | 351.97 | 320.44 | 9.84 | 17.32 |
Rail Vilkas Nigam Limited | 11th April | 19.00 | 18.60 | 15.35 | 21.17 | -2.11 |
Metropolis Healthcare Limited | 15th April | 880.00 | 1358.65 | 1236.40 | 9.89 | 54.39 |
Polycab India Limited | 16th April | 538.00 | 759.00 | 736.60 | 3.04 | 41.08 |
Neogen Chemical Limited | 8th May | 215.00 | 385.65 | 335.40 | 14.98 | 79.37 |
Indiamart Intermesh Limited | 4th July | 973.00 | 2242.45 | 1995.85 | 12.36 | 130.47 |
Affle (India) Limited | 8th August | 745.00 | 1130.65 | 976.80 | 15.75 | 51.77 |
Spandana Sphoorty Financial Ltd | 19th Aug | 856.00 | 607.50 | 603.95 | 0.59 | -29.03 |
Sterling & Wilson Solar Ltd | 20th Aug | 780.00 | 97.20 | 84.00 | 15.71 | -87.54 |
IRCTC Limited | 14th October | 320.00 | 1253.75 | 1083.05 | 15.76 | 291.80 |
Vishwaraj Sugar Industries Limited | 15th October | 60.00 | 65.85 | 65.00 | 1.31 | 9.75 |
CSB Bank Limited | 4th December | 195.00 | 117.85 | 110.50 | 6.65 | -39.56 |
Ujjivan Small Finance Bank Limited | 12th December | 37.00 | 28.95 | 27.45 | 5.46 | -21.76 |
Prince Pipes Limited | 30th December | 178.00 | 110.45 | 98.65 | 11.96 | -37.95 |
SBI Card &Payment Services Limited | 16th March | 755.00 | 594.85 | 590.45 | 0.75 | -21.21 |
Performance of Newly Listed Shares as on 9th April
April 13th, 2020
Comments Off on Performance of Newly Listed Shares as on 9th April