Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
9th June | 2nd June | Over Week | lssue Price | |||
Dharmaj Crop Guard Limited | 8th December | 237.00 | 175.05 | 175.30 | -0.14 | -26.14 |
Uniparts India Limited | 12th December | 577.00 | 573.55 | 566.20 | 1.30 | -0.60 |
Sula Vineyards Limited | 22nd December | 357.00 | 459.20 | 431.75 | 6.36 | 28.63 |
Landmark Cars Limited | 23rd December | 506.00 | 684.80 | 688.25 | -0.50 | 35.34 |
Abans Holdings Limited | 23rd December | 270.00 | 281.00 | 277.75 | 1.17 | 4.07 |
KFIN Technologies Limited | 29th December | 366.00 | 342.65 | 328.85 | 4.20 | -6.38 |
ELIN Electronics Limited | 30th December | 247.00 | 146.75 | 140.05 | 4.78 | -40.59 |
Radiant Cash Management Services Ltd | 4th January | 94.00 | 93.56 | 92.99 | 0.61 | -0.47 |
Sah Polymers Limited | 12th January | 65.00 | 87.25 | 87.86 | -0.69 | 34.23 |
Divgi Torqtrans Sytems Limited | 14th March | 590.00 | 823.90 | 850.00 | -3.07 | 39.64 |
Global Surfaces Limited | 23rd March | 140.00 | 206.90 | 194.05 | 6.62 | 47.79 |
Udayshivakumar Infra Limited | 3rd April | 35.00 | 30.50 | 31.02 | -1.68 | -12.86 |
Avalon Technologies Limited | 18th April | 436.00 | 499.70 | 442.55 | 12.91 | 14.61 |
Mankind Pharma Limited | 9th May | 1080.00 | 1482.55 | 1466.05 | 1.13 | 37.27 |
Performance of Newly Listed Shares as on 9th June 2023
June 12th, 2023
Comments Off on Performance of Newly Listed Shares as on 9th June 2023