Performance of Newly Listed Shares as on 9th September

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      090921 030921 Over Week lssue Price
Shyam Metalics & Energy Limited 24th June 306.00 407.20 395.15 3.05 33.07
Sona BLW Precision Forgings Limited 24th June 291.00 549.50 526.15 4.44 88.83
Dodla Dairy Limited 28th June 428.00 543.55 534.85 1.63 27.00
Krishna Institute of Medical Sciences 28th June 825.00 1250.15 1238.15 0.97 51.53
India Pesticides Limited 5th July 296.00 330.20 318.10 3.80 11.55
Zomato Limited 23rd July 76.00 141.55 149.65 -5.41 86.25
Tatva Chintan Pharm Chem Limited 29th July 1083.00 2047.10 2049.20 -0.10 89.02
Glenmark Life Sciences Limited 6th August 720.00 661.75 674.05 -1.82 -8.09
Rolex Rings Limited 9th August 900.00 1090.60 1086.50 0.38 21.18
Devyani International Limited 16th August 90.00 120.30 126.80 -5.13 33.67
Krsnaa Diagnostics Limited 16th August 954.00 896.75 925.90 -3.15 -6.00
Windlas Biotech Limited 16th August 460.00 385.20 391.60 -1.63 -16.26
Exxaro Tiles Limited 16th August 120.00 140.85 129.95 8.39 17.38
Car Trade Tech Limited 20th August 1618.00 1490.90 1465.35 1.74 -7.86
Nuvoco Vistas Corporation Limited 23rd August 570.00 546.90 560.70 -2.46 -4.05
Aptus Value Housing Finance India Ltd 24th August 353.00 361.05 375.60 -3.87 2.28
Chemplast Sanmar Limited 24th August 541.00 576.45 607.05 -5.04 6.55
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!