Markets made lifetime highs in September 2024 and they have not done anything spectacular thereafter. If one were to look at a retrospect of Samvat 2081, the Indian calendar which begins on Diwali and ends the day before Diwali Muhurat trading, it was a fairly quiet year in retrospect. The period began on 3rd November 24 and ended on 20th October 25. The benchmark indices saw BSESENSEX gain 4,974.51 points or 6.27% to close at 84363.57 points. NIFTY gained 1,637.80 points or 6.77% to close at 25,843.15 points. BANKNIFTY gained 12.74% to close at 58,033.20 points.
The darlings of last Samvat, Midcap and Small cap were down and under with Midcap gaining a mere 1.55% while BSESMALLCAP lost 2.96%. It is this segment which is causing maximum heartburn to the hordes of retail investors on Dalal Street.
The full table is given below.
| Index | 20/10/2025 | 31/10/2024 | Diff | % Change |
|---|---|---|---|---|
| Sensex | 84363.57 | 79389.06 | 4974.51 | 6.27 |
| NIFTY | 25843.15 | 24205.35 | 1637.80 | 6.77 |
| Bse Auto | 60610.24 | 53539.83 | 7070.41 | 13.21 |
| BANKNIFTY | 58033.20 | 51475.35 | 6557.85 | 12.74 |
| Bse Bankex | 65379.25 | 58663.55 | 6715.70 | 11.45 |
| Bse Metal | 33766.39 | 31280.43 | 2485.96 | 7.95 |
| Bse 100 | 27047.16 | 25526.30 | 1520.86 | 5.96 |
| BSE200 | 11678.77 | 11120.83 | 557.94 | 5.02 |
| Bse500 | 37223.40 | 35738.11 | 1485.29 | 4.16 |
| Bse Healthcare | 45268.87 | 43914.98 | 1353.89 | 3.08 |
| Bse Midcap | 46680.25 | 45966.71 | 713.54 | 1.55 |
| BSEPSU | 20173.56 | 19894.00 | 279.56 | 1.41 |
| Bse Con Dur | 61082.11 | 60655.82 | 426.29 | 0.70 |
| Bse Oil & Gas | 27626.95 | 27457.79 | 169.16 | 0.62 |
| Bse Capital good | 69173.98 | 69105.80 | 68.18 | 0.10 |
| Bse Smallcap | 53356.04 | 54982.87 | -1626.83 | -2.96 |
| BSE FMCG | 20751.58 | 21663.37 | -911.79 | -4.21 |
| Bse Teck | 17434.28 | 18632.84 | -1198.56 | -6.43 |
| Bse Realty | 7283.91 | 7808.73 | -524.82 | -6.72 |
| BSE Power | 6849.02 | 7829.12 | -980.10 | -12.52 |
| BSE IT | 34506.29 | 40428.31 | -5922.02 | -14.65 |


