Hathway Cable and Datacom Limited has completed the allocation to anchor investors of a total of 49,95,000 shares at a price of Rs 240 per share. The price band is in the range of Rs 240-265. The allocation has been done to a total of 13 entities which are from 5 different funds.
Details are as follows:-
| 1 | Franklin India Funds (6 entities) | 20,83,425 shares |
| 2 | DSP Blackrock (4 entities) | 11,87,550 shares |
| 3 | Reliance Capital Trustee | 4,16,675 shares |
| 4 | Copthall Mauritius | 4,16,675 shares |
| 5 | Tree Line Asia Master Fund | 8,90,675 shares |
| Total | 49,95,000 shares |


