Performance of Newly Listed Shares as on 15th May

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
150526 80526 Over Week Issue Price
Gujrat Kidney Hospital Limited 30th December 114.00 137.25 139.85 -1.86 20.39
Bharat Coking Coal Limited 19th January 23.00 38.35 33.09 15.90 66.74
Amagi Media Labs Limimited 21st January 361.00 403.20 425.55 -5.25 11.69
Shadowfax Technologies Limited 28th January 124.00 188.70 169.50 11.33 52.18
Fractal Analytics Limited 16th February 900.00 938.85 1072.50 -12.46 4.32
Aye Finance Limited 16th February 129.00 125.55 150.60 -16.63 -2.67
Gaudiumn IVF & Women Health Limited 27th February 79.00 107.35 117.70 -8.79 35.89
Clean Max Enviro Energy Solutions Limited 2nd March 1053.00 1291.15 1187.30 8.75 22.62
Shree Ram Twistex Limited 2nd March 104.00 46.15 47.85 -3.55 -55.63
PNGS Reva Diamond Jewellery Limited 4th March 386.00 374.85 454.60 -17.54 -2.89
Sedemac Mechatronics Limited 11th March 1352.00 1980.00 2025.80 -2.26 46.45
Rajputana Stainless Limited 19th March 122.00 138.50 135.05 2.55 13.52
Innovision Limited 23rd March 519.00 307.60 323.95 -5.05 -40.73
GSP Crop Science Limited 24th March 320.00 428.25 420.25 1.90 33.83
Raaj Marg Infra Limited 24th March 100.00 111.10 110.42 0.62 11.10
CMPDI Limited 30th March 172.00 232.50 219.45 5.95 35.17
Powerica Limited 3rd April 395.00 549.50 509.80 7.79 39.11
Sai Parenteral Limited 3rd April 392.00 482.10 489.70 -1.55 22.98
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 130.00 131.65 -1.25 -38.68
Om Power Transmission Limited 17th April 175.00 185.50 178.75 3.78 6.00
Citius Transnet Investment Trust 29th April 100.00 104.20 105.01 -0.77 4.20
OnEMI Technology Solutions Limited 8th May 171.00 196.75 208.40 -5.59 15.06
Bagmane Prime Office Reit 14th May 100.00 104.10 N A 4.10 4.10

Geopolitics to continue to dominate markets as crude is hurting badly

Markets continued remaining super volatile and maintaining one eye on the Strait of Hormuz and the other eye on election results of the five states which were declared on Monday. Markets gained on three of the five trading sessions with Wednesday seeing sharp gains. BSESENSEX gained 414.69 points or 0.54% to close at 77,328.19 points while NIFTY gained 178.60 points or 0.74% to close at 24,176.15 points. BANKNIFTY gained 447.20 points or 0.82% to close at 55,310.55 points. The broader markets saw BSE100, BSE200 and BSE500 gain 1.20%, 1.51% and 1.89% respectively. BSEMIDCAP gained 3.11% while BSESMALLCAP was up 4.49%. The top sectorial gainer was BSEAUTO which was up 4.88% while the top loser was BSE OIL & GAS which was down 0.97%. 

The Indian Rupee gained 62 paisa or 0.65% to close at Rs 94.30 to the US Dollar. Dow Jones gained on three of the five trading sessions and lost on two. It gained 109.89 points or 0.22% to close at 49,609.16 points. 

There was one listing which happened on the mainboard on Friday. Shares of OnEMI Technology Solutions Limited which had issued shares at Rs 171, had a decent debut. Shares closed at Rs 208.40, a gain of Rs 37.40 or 21.87%. There are no IPO’s on the main board during this week. 

Election results threw up plenty of surprises with three states out of five seeing the incumbent lose. The ruling TMC lost West Bengal and was replaced by BJP which secured its first ever mandate and secured a 2/3rd majority. The same happened in Keralam where the ruling LDF lost to UDF with a similar landslide. In Tamil Nadu both the Dravidian parties DMK and AIADMK lost and the winner was Tamil film star Vijay who had launched his own party TVK. In Assam, the ruling NDA gained further and one saw the Congress and other opposition parties lose. In Puducherry the ruling NDA won. 

How would this impact markets. While Tamil Nadu which is a highly pragmatic and industrialized state, one would see how things shape up. In West Bengal with growth and development missing over the last 15 years, one would expect large scale development to now happen. Even the border is expected to be fenced which would help in roping in infiltrators from across the border. All of this will take time but expectations will start building up. 

The war front seems to have no clarity. The only thing for sure is that Iran is getting greater support than what USA is able to garner. Settlement would happen only on terms of Iran as USA is getting into a corner every day. To make matters worse, USA seems to be saying different things every other day.

Markets are in a broad trading zone and need to breakout for a meaningful upside. BSEMIDCAP and BSESMALLCAP have been consistently performing and the same is something which is beyond expectation. One needs to look for stock ideas of companies which are performing and do not have any great FII influence in them. If that be the case, one can look at buying such stocks and investing in them for some time rather than looking at mere trading opportunities. 

The upside resistance is at levels of 24,400 and then around 24,600 on NIFTY. It is only if this level is breached and sustained that one should get bullish on large cap. On the support side, levels of 23,800 would act as solid support and if that were to break, level of 23, 300 points. Therefore the broad trading range is 23,300-23,800 and then 24,400-24,600 points. 

Trade cautiously.

Performance of Newly Listed Shares as on 8th May

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
80526 300426 Over Week Issue Price
KSH International Limited 23rd December 384.00 623.90 662.80 -5.87 62.47
Gujrat Kidney Hospital Limited 30th December 114.00 139.85 125.40 11.52 22.68
Bharat Coking Coal Limited 19th January 23.00 33.09 33.33 -0.72 43.87
Amagi Media Labs Limimited 21st January 361.00 425.55 408.85 4.08 17.88
Shadowfax Technologies Limited 28th January 124.00 169.50 165.65 2.32 36.69
Fractal Analytics Limited 16th February 900.00 1072.50 934.50 14.77 19.17
Aye Finance Limited 16th February 129.00 150.60 132.34 13.80 16.74
Gaudiumn IVF & Women Health Limited 27th February 79.00 117.70 121.45 -3.09 48.99
Clean Max Enviro Energy Solutions Limited 2nd March 1053.00 1187.30 1140.35 4.12 12.75
Shree Ram Twistex Limited 2nd March 104.00 47.85 48.03 -0.37 -53.99
PNGS Reva Diamond Jewellery Limited 4th March 386.00 454.60 424.85 7.00 17.77
Sedemac Mechatronics Limited 11th March 1352.00 2025.80 1843.80 9.87 49.84
Rajputana Stainless Limited 19th March 122.00 135.05 138.10 -2.21 10.70
Innovision Limited 23rd March 519.00 323.95 324.00 -0.02 -37.58
GSP Crop Science Limited 24th March 320.00 420.25 421.00 -0.18 31.33
Raaj Marg Infra Limited 24th March 100.00 110.42 110.40 0.02 10.42
CMPDI Limited 30th March 172.00 219.45 180.95 21.28 27.59
Powerica Limited 3rd April 395.00 509.80 489.00 4.25 29.06
Sai Parenteral Limited 3rd April 392.00 489.70 486.40 0.68 24.92
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 131.65 134.20 -1.90 -37.90
Om Power Transmission Limited 17th April 175.00 178.75 193.90 -7.81 2.14
Citius Transnet Investment Trust 29th April 100.00 105.01 105.07 -0.06 5.01
OnEMI Technology Solutions Limited 8th May 171.00 208.40 N A 21.87 21.87
Subscribe to RSS Feed Follow me on Twitter!