Sona BLW Precision Forgings Limited – Completes Anchor Allocation

Sona BLW Precision Forgings Limited which is tapping the capital markets with its fresh issue of Rs 300 crs and an offer for sale of Rs 5,250 crs, in a price band of Rs 286-291 completed allocation to anchor investors. The issue opens on Monday the 14th of June and closes on Wednesday the 16th of June. The company allotted 8,58,24,742 equity shares to 56 anchor investors comprising of 83 investors at Rs 291.

The highest allocation was made to Government of Singapore who was allotted 1,08,29,748 equity shares or 12.6% of the anchor book. Associate of the same investor, Monetary Authority of Singapore was allotted 29,67,486 shares or 3.5% of the anchor book. Three domestic funds were allotted a similar 7.1% of the anchor book each. They were SBI Mutual Fund, Aditya Birla Sunlife Mutual Fund and Axis Mutual Fund. Therefore, the top four anchor investors were allotted 37.5% of the anchor book.

The full list of anchor investors with their allocation is given below: –

Shyam Metalics & Energy Limited – Completes Anchor Allocation

Shyam Metalics and Energy Limited which is tapping the capital markets with its fresh issue of Rs 657 crs and an offer for sale of Rs 257 crs completed allocation to anchor investors. The price band of the issue which opens on Monday the 14th of June and closes on Wednesday the 16th of June is Rs 303-306.

The company allotted 88,21,764 equity shares to 21 anchor investors comprising of 22 entities. The highest allocation as made to Nippon India Mutual Fund of 8,49,645 equity shares or 9.63%. This was followed by Ashoka India Opportunities Fund who was allotted 8,16,975 shares or 9.26% of the anchor book. Shares to anchor investors were allotted at the top end of the price band at Rs 306.

The full list of anchor investors and their allotment is given below: –

Performance of Newly Listed Shares as on 11th June

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
      110621 040621 Over Week lssue Price
Indian Railway Finance Corporation Ltd 29th January 26.00 24.45 23.70 3.16 -5.96
Indigo Paints Limited 2nd February 1490.00 2632.75 2486.70 5.87 76.69
Home First Finance Limited 3rd February 518.00 559.70 570.00 -1.81 8.05
Stovekraft Limited 5th February 385.00 594.95 588.75 1.05 54.53
Brookfield REIT 16th February 275.00 269.75 258.70 4.27 -1.91
Nureca Limited 25th February 400.00 1512.35 1526.75 -0.94 278.09
RailTel Corporation Limited 26th February 94.00 149.90 132.50 13.13 59.47
Heranba Industries Limited 5th March 627.00 768.00 766.20 0.23 22.49
MTAR Technologies Limited 15th March 575.00 1027.50 1007.35 2.00 78.70
Easy Trip Planners Limited 19th March 187.00 442.95 372.65 18.86 136.87
Anupam Rasayan Limited 24th March 555.00 780.65 769.50 1.45 40.66
Craftsman Automation Limited 25th March 1490.00 1794.90 1793.80 0.06 20.46
Laxmi Organics Limited 25th March 130.00 224.70 221.00 1.67 72.85
Kalyan Jewellers Limited 26th March 87.00 85.15 80.85 5.35 -2.13
Suryoday Small Finance Bank Limited 26th March 305.00 229.85 226.65 1.41 -24.64
Nazara Technologies Limited 30th March 1101.00 1726.40 1680.05 2.76 56.80
Barbeque Nation Hospitality Limited 7th April 500.00 827.45 849.20 -2.56 65.49
Macrotech Developers Limited 19th April 486.00 672.55 626.90 7.28 38.38
Powergrid Infrastructure INVIT 14th April 100.00 114.06 112.53 1.36 14.06
Subscribe to RSS Feed Follow me on Twitter!