Performance of Newly Listed Shares as on 5th December

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
51225 281125 Over Week lssue Price
Pace Digitek Limited 6th October 219.00 207.80 213.35 -2.60 -5.11
Glottis Limited 7th October 129.00 59.95 65.80 -8.89 -53.53
Advance Agrolife Limited 8th October 100.00 118.90 125.15 -4.99 18.90
Om Freight Forwarders Limited 8th October 135.00 89.55 95.08 -5.82 -33.67
Wework india Management Limited 10th October 648.00 595.85 598.50 -0.44 -8.05
Canara Robeco AMC Limited 16th October 266.00 284.55 303.15 -6.14 6.97
Rubicon Research Limited 16th October 485.00 635.70 655.90 -3.08 31.07
Anantam Highways Trust 16th October 100.00 104.09 103.82 0.26 4.09
Canara HSBC Life Insurance Co Ltd 17th October 106.00 122.65 123.10 -0.37 15.71
Midwest Limited 24th October 1065.00 1432.25 1423.15 0.64 34.48
Orkla India Limited 6th November 730.00 630.70 648.15 -2.69 -13.60
Studds Acessories Limited 7th November 585.00 536.25 547.30 -2.02 -8.33
Lenskart Solutions Limited 10th November 402.00 417.30 411.20 1.48 3.81
Billionbrains Garage Ventures Limited 12th November 100.00 151.15 158.85 -4.85 51.15
Pine Labs Limited 14th November 221.00 247.90 249.65 -0.70 12.17
Emmvee Photovoltaic Power Limited 18th November 217.00 212.60 217.30 -2.16 -2.03
PhysicsWallah Limited 18th November 109.00 135.90 125.15 8.59 24.68
Tenneco Clean Air Limited 19th November 397.00 490.00 483.85 1.27 23.43
Fujiyama Power Systems Limited 20th November 228.00 204.00 209.40 -2.58 -10.53
Capillary Technologies India Limited 21st November 577.00 702.60 645.30 8.88 21.77
Excelsoft Technologies Limited 26th November 120.00 93.35 120.00 -22.21 -22.21
Sudeep Pharma Limited 28th November 593.00 662.15 773.70 -14.42 11.66

 

Markets awaiting big news

The week gone by had plenty of action and drama and also a Wednesday. Markets went berserk with BSESENSEX gaining 1,022 points and NIFTY gaining 320 points. This mind you was the beginning of December futures as well. The driver for the rally was the ceasefire between Ukraine and Russia which was expected but as usual turned out to be another damp squib. Markets gained on two of the five trading sessions and lost on three. At the end of it all, BSESENSEX gained 474.75 points or 0.56% to close at 85,706.67 points while NIFTY gained 134.80 points or 0.52% to close at 26,202.95 points. BANKNIFTY gained 885 points or 1.50% to close at 59,752.70 points. The broader markets saw BSE100, BSE200 and BSE500 gain 0.63%, 0.64% and 0.60% respectively. BSEMIDCAP was up 1.19% while BSESMALLCAP gained 0.08%.

The Indian Rupee gained 15 paisa or 0.17% to close at Rs 89.49 to the US Dollar. Dow Jones gained on all four trading sessions and was up 1,470.86 points or 3.18% to close at 47,716.42 points. 

November futures expired with minor losses and the series has recovered ground in the last couple of weeks. NIFTY ended with losses of 51.40 points or 0.20% to close the series at 25,884.80 points. 

Monsoons are behind us but as far as primary markets are concerned, it appears as if the rains or the deluge has just begun. A couple of roadshows on the main board in a single day and about four five issues during the week is par for the course. We have as many as three issues which would be opening and closing during the week ahead, with many roadshows lined up as well. The first is from Meesho Limited which would open on Wednesday the 3rd of December and close on Friday the 5th of December. The issue consists of a fresh component of Rs 4,250 crores and an offer for sale of 10.55 crore shares in a price band of Rs 105-111. The company is an online market place for sellers and customers and does not charge commission to its sellers. 

The second issue is from Aequs Limited which is into aerospace, consumer goods and toys. The issue would open on Wednesday the 3rd of December and close on Friday the 5th of December. The issue consists of a fresh issue of Rs 670 crores and an offer for sale of 2.03 crore shares in a price band of Rs 118-124 per share. 

The third issue is from Vidya Wires Limited which would also open on Wednesday the 3rd of December and close on Friday the 5th of December. The issue consists of a fresh issue of Rs 274 crores and an offer for sale of 50 lakh shares in a price band of Rs 48-52. 

Coming to the markets in the week ahead, it will be driven by news and news alone. GDP numbers declared over the weekend showed growth. The possibility of Ukraine-Russia war ending could be a trigger once again. Incidentally Wednesday mania was on that account. The India-USA trade deal seems round the corner, but the corner doesn’t seem to get any closer. All of these have the potential to drive the markets, but the question today, is when it will happen. Till then markets will remain in an extended trading zone. 

While on the support side, NIFTY has good support at around 26,000 points and lower down at 25,700 points, on the upper side there is an open pathway currently. The only catch is news flow. Play the markets by the ear. Have the other ear firmly on the ground to catch the distant roar as it comes. 

The strategy would be to buy on dips. Make small churns and await the major wave to ride it. 

Apologies to my readers for missing the last two newsletters.

Trade cautiously.

Performance of Newly Listed Shares as on 28th November

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
281125 211125 Over Week lssue Price
Pace Digitek Limited 6th October 219.00 213.35 225.65 -5.45 -2.58
Glottis Limited 7th October 129.00 65.80 67.67 -2.76 -48.99
Advance Agrolife Limited 8th October 100.00 125.15 132.00 -5.19 25.15
Om Freight Forwarders Limited 8th October 135.00 95.08 93.32 1.89 -29.57
Wework india Management Limited 10th October 648.00 598.50 618.85 -3.29 -7.64
Canara Robeco AMC Limited 16th October 266.00 303.15 305.10 -0.64 13.97
Rubicon Research Limited 16th October 485.00 655.90 676.70 -3.07 35.24
Anantam Highways Trust 16th October 100.00 103.82 102.54 1.25 3.82
Canara HSBC Life Insurance Co Ltd 17th October 106.00 123.10 122.80 0.24 16.13
Midwest Limited 24th October 1065.00 1423.15 1208.05 17.81 33.63
Orkla India Limited 6th November 730.00 648.15 666.50 -2.75 -11.21
Studds Acessories Limited 7th November 585.00 547.30 550.95 -0.66 -6.44
Lenskart Solutions Limited 10th November 402.00 411.20 417.25 -1.45 2.29
Billionbrains Garage Ventures Limited 12th November 100.00 158.85 157.93 0.58 58.85
Pine Labs Limited 14th November 221.00 249.65 236.10 5.74 12.96
Emmvee Photovoltaic Power Limited 18th November 217.00 217.30 232.8 -6.66 0.14
PhysicsWallah Limited 18th November 109.00 125.15 134.85 -7.19 14.82
Tenneco Clean Air Limited 19th November 397.00 483.85 475.85 1.68 21.88
Fujiyama Power Systems Limited 20th November 228.00 209.40 209.6 -0.10 -8.16
Capillary Technologies India Limited 21st November 577.00 645.30 606.9 6.33 11.84
Excelsoft Technologies Limited 26th November 120.00 120.00 N A 0.00 0.00
Sudeep Pharma Limited 28th November 593.00 773.70 N A 30.47 30.47

 

Subscribe to RSS Feed Follow me on Twitter!