Performance of Newly Listed Shares as on 12th June

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
120626 50626 Over Week Issue Price
Amagi Media Labs Limimited 21st January 361.00 424.25 418.25 1.43 17.52
Shadowfax Technologies Limited 28th January 124.00 218.15 200.90 8.59 75.93
Fractal Analytics Limited 16th February 900.00 950.85 1003.80 -5.27 5.65
Aye Finance Limited 16th February 129.00 150.00 147.15 1.94 16.28
Gaudiumn IVF & Women Health Limited 27th February 79.00 99.15 105.35 -5.89 25.51
Clean Max Enviro Energy Solutions Limited 2nd March 1053.00 1253.70 1219.40 2.81 19.06
Shree Ram Twistex Limited 2nd March 104.00 40.91 41.76 -2.04 -60.66
PNGS Reva Diamond Jewellery Limited 4th March 386.00 379.05 381.75 -0.71 -1.80
Sedemac Mechatronics Limited 11th March 1352.00 2771.10 2367.40 17.05 104.96
Rajputana Stainless Limited 19th March 122.00 131.05 130.50 0.42 7.42
Innovision Limited 23rd March 519.00 289.25 295.55 -2.13 -44.27
GSP Crop Science Limited 24th March 320.00 449.30 441.10 1.86 40.41
Raaj Marg Infra Limited 24th March 100.00 112.00 111.09 0.82 12.00
CMPDI Limited 30th March 172.00 238.40 237.40 0.42 38.60
Powerica Limited 3rd April 395.00 459.65 499.50 -7.98 16.37
Sai Parenteral Limited 3rd April 392.00 567.15 545.80 3.91 44.68
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 123.50 120.70 2.32 -41.75
Om Power Transmission Limited 17th April 175.00 177.85 182.50 -2.55 1.63
Citius Transnet Investment Trust 29th April 100.00 106.29 106.60 -0.29 6.29
OnEMI Technology Solutions Limited 8th May 171.00 270.95 269.80 0.43 58.45
Bagmane Prime Office Reit 14th May 100.00 103.34 103.35 -0.01 3.34
CMR Green Technologies Limited 10th June 192.00 252.00 N A 31.25 31.25
Hexagon Nutrition Limited 12th June 46.00 50.39 N A 9.54 9.54

Biggest stumbling block to Middle East peace is Israel’s continuing attacks on Lebanon

Markets went through the motions and five days were over, with nothing achieved. The sad part of the current geo-political mess is that the so called aggressor or peace maker is not sure how he can quit the war. We are almost a 100 day old war now and it seems like it started just the other day. When will it be over, ‘Only Trump Knows’. Hopefully!

Our markets fell on three of the five trading sessions and gained on two. BSESENSEX lost 532.40 points or 0.71% to close at 74,243.34 points while NIFTY lost 181.05 points or 0.77% to close at 23,366.70 points. BANKNIFTY gained 257.05 points or 0.47% to close at 54,496.25 points. The broader markets saw BSE100, BSE200 and BSE500 lose 0.84%, 0.90% and 0.78% respectively. BSEMIDCAP was down 2.17% while BSESMALLCAP lost 0.14%. The top sectorial gainer was BSECONSUMER DURABLE which gained 1.68% while the top loser was BSEPOWER which lost 2.96%. 

The Indian Rupee gained 19 paisa or 0.20% to close at Rs 94.95 to the US Dollar. Dow Jones gained on three of the five trading sessions and lost on two. It was down 165.68 points or 0.32% to close at 50,866.78 points. 

RBI had its MPC (Monetary Policy Committee) meet during the 3rd to 5th of June. At the end of the same it decided unanimously to keep interest rates unchanged. Repo rate would remain unchanged at 5.25%. This also reflects the ‘neutral’ stance of the committee. Looking at the geopolitical conditions on the Middle East crisis, RBI lowered the Real GDP growth projection from 6.9% to 6.6%. It also revised upwards CPI inflation for FY27 to 5.1%. 

The IPO from CMR Green Technologies Limited received excellent response. The entirely offer for sale was open from Wednesday the 3rd of June to Friday the 5th of June. The price band was Rs 182-192. The issue was well received and had excellent response. It was subscribed a massive 127.04 times and received 33.30 lakh applications. QIB portion was subscribed 270.46 times, HNI portion 172.35 times and Retail portion 27.03 times. 

The highs and lows for the week on BSESENSEX and NIFTY were at 75,367.93 and 23,733.70 respectively while the lows were at 73,492.60 and 23,161.50 points. While the highs were made on the opening day of the week, the lows were made midweek on Wednesday. 

Coming to the week ahead in our markets, one doesn’t get a nice feeling sitting just before trading for the week actually happens. The events unfolding in the Middle East point to a badly cornered and confused US President who is not able to find an honorable exit. Already Iran has given an option even about the contentious enriched uranium that it is willing to give it to China, something that I have been talking about a couple of weeks ago. What this does for the ongoing war is that it strengthens Iran’s position and puts USA and Israel in a bigger spot than ever before with their once issue of Nuclear capability. 

Surpassing levels of 23,600 points on NIFTY will be a challenge and the resistance would be the top of last week at 23,733 and more broadly speaking around 23,800 points. On the support side we have support at levels of 23,150 points which happens to be the low of last week and even lower at 22,800 points. One gets an uncanny feeling with FPI’s continuing to be aggressive sellers we could see markets under pressure in the coming week. RBI has made investments in some securities attractive for FPI’s. They have abolished tax on G-Sec and also long term capital gains tax beyond 12 months for this category. There would be positive news because of this but it may take some time for inflows to begin. 

The strategy for the week would be to restrict trading to intraday and avoid large overnight positions. The Middle East crisis seems to be never ending and is becoming more complex with each passing day. Trade cautiously.

Performance of Newly Listed Shares as on 5th June

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
50626 290526 Over Week Issue Price
Gujrat Kidney Hospital Limited 30th December 114.00 131.00 137.55 -4.76 14.91
Bharat Coking Coal Limited 19th January 23.00 41.71 41.34 0.90 81.35
Amagi Media Labs Limimited 21st January 361.00 418.25 398.25 5.02 15.86
Shadowfax Technologies Limited 28th January 124.00 200.90 193.05 4.07 62.02
Fractal Analytics Limited 16th February 900.00 1003.80 1001.10 0.27 11.53
Aye Finance Limited 16th February 129.00 147.15 144.85 1.59 14.07
Gaudiumn IVF & Women Health Limited 27th February 79.00 105.35 116.40 -9.49 33.35
Clean Max Enviro Energy Solutions Limited 2nd March 1053.00 1219.40 1108.95 9.96 15.80
Shree Ram Twistex Limited 2nd March 104.00 41.76 43.06 -3.02 -59.85
PNGS Reva Diamond Jewellery Limited 4th March 386.00 381.75 377.00 1.26 -1.10
Sedemac Mechatronics Limited 11th March 1352.00 2367.40 2147.00 10.27 75.10
Rajputana Stainless Limited 19th March 122.00 130.50 127.15 2.63 6.97
Innovision Limited 23rd March 519.00 295.55 309.50 -4.51 -43.05
GSP Crop Science Limited 24th March 320.00 441.10 435.35 1.32 37.84
Raaj Marg Infra Limited 24th March 100.00 111.09 110.95 0.13 11.09
CMPDI Limited 30th March 172.00 237.40 236.15 0.53 38.02
Powerica Limited 3rd April 395.00 499.50 551.40 -9.41 26.46
Sai Parenteral Limited 3rd April 392.00 545.80 489.40 11.52 39.23
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 120.70 125.90 -4.13 -43.07
Om Power Transmission Limited 17th April 175.00 182.50 170.65 6.94 4.29
Citius Transnet Investment Trust 29th April 100.00 106.60 106.09 0.48 6.60
OnEMI Technology Solutions Limited 8th May 171.00 269.80 273.05 -1.19 57.78
Bagmane Prime Office Reit 14th May 100.00 103.35 103.40 3.35 3.35
Subscribe to RSS Feed Follow me on Twitter!