Performance of Newly Listed Shares as on 5th June

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
50626 290526 Over Week Issue Price
Gujrat Kidney Hospital Limited 30th December 114.00 131.00 137.55 -4.76 14.91
Bharat Coking Coal Limited 19th January 23.00 41.71 41.34 0.90 81.35
Amagi Media Labs Limimited 21st January 361.00 418.25 398.25 5.02 15.86
Shadowfax Technologies Limited 28th January 124.00 200.90 193.05 4.07 62.02
Fractal Analytics Limited 16th February 900.00 1003.80 1001.10 0.27 11.53
Aye Finance Limited 16th February 129.00 147.15 144.85 1.59 14.07
Gaudiumn IVF & Women Health Limited 27th February 79.00 105.35 116.40 -9.49 33.35
Clean Max Enviro Energy Solutions Limited 2nd March 1053.00 1219.40 1108.95 9.96 15.80
Shree Ram Twistex Limited 2nd March 104.00 41.76 43.06 -3.02 -59.85
PNGS Reva Diamond Jewellery Limited 4th March 386.00 381.75 377.00 1.26 -1.10
Sedemac Mechatronics Limited 11th March 1352.00 2367.40 2147.00 10.27 75.10
Rajputana Stainless Limited 19th March 122.00 130.50 127.15 2.63 6.97
Innovision Limited 23rd March 519.00 295.55 309.50 -4.51 -43.05
GSP Crop Science Limited 24th March 320.00 441.10 435.35 1.32 37.84
Raaj Marg Infra Limited 24th March 100.00 111.09 110.95 0.13 11.09
CMPDI Limited 30th March 172.00 237.40 236.15 0.53 38.02
Powerica Limited 3rd April 395.00 499.50 551.40 -9.41 26.46
Sai Parenteral Limited 3rd April 392.00 545.80 489.40 11.52 39.23
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 120.70 125.90 -4.13 -43.07
Om Power Transmission Limited 17th April 175.00 182.50 170.65 6.94 4.29
Citius Transnet Investment Trust 29th April 100.00 106.60 106.09 0.48 6.60
OnEMI Technology Solutions Limited 8th May 171.00 269.80 273.05 -1.19 57.78
Bagmane Prime Office Reit 14th May 100.00 103.35 103.40 3.35 3.35

Talk of resolution without serious intent

The week gone by had four trading sessions but they were as volatile as ever. The week began well and when we returned on Friday after the Thursday holiday, it appeared that the week would end positively. Alas! Nothing of that sort happened and we saw markets melt between 3pm and 3.30pm on Friday, on account of MSCI index rebalancing. FPI’s sold Rs 1,10,839 crores and bought Rs 89,733 crores on Friday. The net sales were Rs 21,105 crores which is a huge number. Domestic institutions were net buyers of Rs 16,764 crores. This floating stock will take some time to be absorbed. 

In a week where we saw markets gain on one of the four trading sessions, BSESENSEX lost 639.61 points or 0.85% to close at 74,775.74 points while NIFTY lost 171.55 points or 0.72% to close at 23,547.75 points. BANKNIFTY gained 183.85 points or 0.34% to close at 54,239.20 points. The broader markets saw BSE100, BSE200 lose 0.39% and 0.11% while BSE500 gained 0.01%. BSEMIDCAP was up 1.71% while BSESMALLCAP gained 1.85%. The top sectorial gainer was BSEPOWER up 3.73% while the top loser was BSEFMCG down 1.59%. 

The Indian Rupee gained 56 paisa or 0.59% to close at Rs 95.14 to the US Dollar. Dow Jones gained on three of the four trading sessions and lost on one. It gained 452.76 points or 0.90% to close at 51,032.46 points. 

NIFTY futures for May expired on Tuesday the 26th of May. The series had begun at a level of 23,995.70 points. It closed with a minor loss of 82 points or 0.34% to close at 23, 913.70 points. 

The intraweek highs were made on Tuesday at levels of 76,627 points on BSESENSEX and at 24,089 points on NIFTY. The lows which were made on Friday were at 74,589 points and 23,484 points respectively. 

We have one main board IPO which is opening on Wednesday the 3rd of June and closing on Friday the 5th of June respectively. The issue which is entirely an offer for sale of 3,28,58,323 equity shares in a price band of Rs 182-192 is from CMR Green Technologies Limited. The company is India’s largest metal recycler in the domestic aluminum recycling industry. The clientele includes top OEM’s in the two wheeler and four wheeler manufacturers and also auto component manufacturers. CMR Green has 13 strategically located plants across the country concentrated near its customers which helps it in also supplying liquid metal to them. 

The company in the last 16 years since inception grew at a CAGR of 23%. The company reported revenues of Rs 6,666 crores for the year ended March 25 with EBITDA of Rs 303.71 crores and a PAT of Rs 155 crores. The company looks interesting simply because of the fact that aluminum is 100% recyclable and its uses are increasing rapidly. Secondly the strong client and customer base ensure that the company has an automatic growth charted out to existing customers and new customers as well. The average capacity utilization is around 70% which helps the company take care of peak demands and also plan regular maintenance as well. The PE multiple of the issue based on FY 25 number is at 28-29.54 times which is very competitive as compared to the peer set. Investments are warranted for the medium term looking at the demand and opportunity in the sector. 

The week ahead sees RBI meet for its policy review meeting between the 3rd and 5th of June. It is widely believed that even though inflation is rising in India, it is still within the band set by RBI and therefore rates would be kept steady and unchanged. Could RBI make a mild change in its stance for growth considering oil prices, not sure?

Performance of Newly Listed Shares as on 29th May

Name Date of Listing Issue Price Closing Price Closing Price % Gain/Loss % Change Over
290526 220526 Over Week Issue Price
Gujrat Kidney Hospital Limited 30th December 114.00 137.55 142.95 -3.78 20.66
Bharat Coking Coal Limited 19th January 23.00 41.34 36.23 14.10 79.74
Amagi Media Labs Limited 21st January 361.00 398.25 394.00 1.08 10.32
Shadowfax Technologies Limited 28th January 124.00 193.05 201.45 -4.17 55.69
Fractal Analytics Limited 16th February 900.00 1001.10 916.95 9.18 11.23
Aye Finance Limited 16th February 129.00 144.85 140.10 3.39 12.29
Gaudiumn IVF & Women Health Limited 27th February 79.00 116.40 115.05 1.17 47.34
Clean Max Enviro Energy Solutions Limited 2nd March 1053.00 1108.95 1120.60 -1.04 5.31
Shree Ram Twistex Limited 2nd March 104.00 43.06 43.79 -1.67 -58.60
PNGS Reva Diamond Jewellery Limited 4th March 386.00 377.00 407.15 -7.41 -2.33
Sedemac Mechatronics Limited 11th March 1352.00 2147.00 1983.20 8.26 58.80
Rajputana Stainless Limited 19th March 122.00 127.15 130.70 -2.72 4.22
Innovision Limited 23rd March 519.00 309.50 306.15 1.09 -40.37
GSP Crop Science Limited 24th March 320.00 435.35 444.40 -2.04 36.05
Raaj Marg Infra Limited 24th March 100.00 110.95 111.00 -0.05 10.95
CMPDI Limited 30th March 172.00 236.15 234.15 0.85 37.30
Powerica Limited 3rd April 395.00 551.40 552.75 -0.24 39.59
Sai Parenteral Limited 3rd April 392.00 489.40 487.10 0.47 24.85
AmirChand Jagdishkumar (Exports) Limited 3rd April 212.00 125.90 127.15 -0.98 -40.61
Om Power Transmission Limited 17th April 175.00 170.65 190.80 -10.56 -2.49
Citius Transnet Investment Trust 29th April 100.00 106.09 105.87 0.21 6.09
OnEMI Technology Solutions Limited 8th May 171.00 273.05 231.70 17.85 59.68
Bagmane Prime Office Reit 14th May 100.00 103.40 103.92 3.40 3.40
Subscribe to RSS Feed Follow me on Twitter!