These IPO’s were listed during the July September 2011 quarter
Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | Change Over | Lifetime | Fall from | Fall as % from |
17th Feb | 10th Feb | Over Week | lssue Price | High | High in Rs | Lifetime High | |||
Birla Pacific Medspa | 7thJuly | 10.00 | 6.87 | 7.50 | -8.40 | -31.30 | 30.70 | -23.83 | -238.30 |
Rushil Décor | 7thJuly | 72.00 | 159.60 | 174.75 | -8.67 | 121.67 | 207.00 | -47.40 | -65.83 |
Readymade Steel India | 13th July | 108.00 | 57.55 | 60.30 | -4.56 | -46.71 | 117.75 | -60.20 | -55.74 |
Bhartiya Global Infomedia | 28th July | 82.00 | 9.15 | 9.18 | -0.33 | -88.84 | 84.00 | -74.85 | -91.28 |
Inventure Growth & Securities | 4th Aug | 117.00 | 232.05 | 219.10 | 5.91 | 98.33 | 256.75 | -24.70 | -21.11 |
L&T Finance Holdings | 12th Aug | 52.00 | 52.50 | 48.35 | 8.58 | 0.96 | 53.00 | -0.50 | -0.96 |
Tree House Education & Acessories | 26th Aug | 135.00 | 217.20 | 224.55 | -3.27 | 60.89 | 211.80 | 5.40 | 4.00 |
Brooks Laboratories | 5th Sept | 100.00 | 24.73 | 21.33 | 15.94 | -75.27 | 131.10 | -106.37 | -106.37 |
TD Power Systems | 8th Sept | 256.00 | 251.10 | 251.35 | -0.10 | -1.91 | 321.00 | -69.90 | -27.30 |
SRS | 16th Sept | 58.00 | 34.05 | 33.70 | 1.04 | -41.29 | 61.40 | -27.35 | -47.16 |
PG Electroplast | 26th Sept | 210.00 | 189.15 | 193.05 | -2.02 | -9.93 | 548.00 | -358.85 | *-170.88 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.