These IPO’s were listed during the October December 2011 quarter
Name | Date of Listing | Issue Price | Closing price | Closing Price | % Gain Loss | Change Over | Lifetime | Fall from | Fall as % of |
3rd Feb | 27th Jan | Over Week | Issue Price | High | High in Rs | Issue Price | |||
Prakash Constrowell | 4th Oct | 138.00 | 124.20 | 139.30 | -10.84 | -10.00 | 311.70 | -187.50 | -135.87 |
RDB Rasayans | 7th Oct | 79.00 | 7.92 | 8.17 | -3.06 | -89.97 | 93.15 | -85.23 | -107.89 |
Tijaria Polypipes | 14th Oct | 60.00 | 8.9 | 8.66 | 2.77 | -85.17 | 67.80 | -58.90 | -98.17 |
Onelife Capital Advisors | 17th Oct | 110.00 | 297.5 | 259.05 | 14.84 | 170.45 | 309.35 | -11.85 | -10.77 |
Flexituff International | 19th Oct | 155.00 | 274.8 | 250.85 | 9.55 | 77.29 | 301.95 | -27.15 | -17.52 |
Taksheel Solutions | 19th Oct | 150.00 | 13.33 | 13.55 | -1.62 | -91.11 | 185.00 | -171.67 | -114.45 |
M&B Switchgear | 20th Oct | 186.00 | 68.6 | 64.65 | 6.11 | -63.12 | 390.00 | -321.40 | -172.80 |
Vaswani Industries | 24th Oct | 39.20 | 11.56 | 11.01 | 5.00 | -70.51 | 35.40 | -23.84 | -60.82 |
Indo – Thai Securities | 2nd Nov | 74.00 | 12.70 | 12.74 | -0.31 | -82.84 | 99.10 | -86.40 | * -116.76 |
* I have received lot of queries about the last column “fall as % from lifetime high” and the fact that it is more than 100%. The fact is that many of these poor fundamental shares have gone up sharply on the day of listing or for a brief period and then have fallen sharply. The base of all issues is the issue price and because a share cannot trade at negative value it can never fall more than 99%.
This column highlights the extent of fall from the lifetime high and depicts the same as a percentage of the issue price.
For example in the case of Birla Medspa the high is Rs 30.70 which is a gain of 307% on the issue price and the share has fallen below the issue price of Rs 10 to now trade at Rs 6.78. This translates into the loss of 239.20% from the lifetime high.