Name | Date of listing | Issue Price | closing price | closing price | % gain loss | change over |
11th December | 4th December | Over week | lssue price | |||
Navkar Corporation Limited | 9th September | 155.00 | 209.60 | 195.60 | 9.03 | 35.23 |
Pennar Engineered Building Systems Ltd | 10th September | 178.00 | 159.00 | 161.10 | -1.18 | -10.67 |
Shree Pushkar Chem & Fert Ltd | 10th September | 65.00 | 91.60 | 100.00 | -12.92 | 40.92 |
Sadbhav Infrastructure Project Limited | 16th September | 103.00 | 97.50 | 101.80 | -4.17 | -5.34 |
Prabhat Dairy Limited | 21st September | 115.00 | 138.00 | 153.80 | -13.74 | 20.00 |
Coffee Day Enterprises Limited | 2nd November | 328.00 | 256.40 | 255.00 | 0.43 | -21.83 |
Interglobe Aviation Limited | 10th November | 765.00 | 1035.75 | 1077.35 | -5.44 | 35.39 |
S H Kelkar & Company Limited | 16th November | 180.00 | 216.00 | 211.70 | 2.39 | 20.00 |
Performance of Newly Listed Shares as on 11th December 2015
December 14th, 2015
Comments Off on Performance of Newly Listed Shares as on 11th December 2015