Performance of indices and Sensex Stocks in 2016

The year 2016 has ended with the benchmark indices just about managing to enter the green in the very last week of the year. The BSESENSEX closed at 26,626.46 points, a gain of 508.92 points or 1.91%. NIFTY closed at 8,185.80 points up 239.45 points or 2.93%. The top performing amongst the indices was BSEMETAL up 26.82% followed by BSEOIL&GAS 21.36%. The losers were led by BSEHEALTHCARE down 14.79% followed by BSETECK 10.08%.

31-Dec-16 31-Dec-15 Change pts Change %
BSE METAL 10109.34 7397.96 2711.38 26.82
BSE OIL GAS 12151.64 9555.61 2596.03 21.36
BSE PSU 7691.27 6813.67 877.60 11.41
BSE AUTO 20257.43 18519.08 1738.35 8.58
BSEMIDCAP 12031.34 11143.08 888.26 7.38
BSE BANKEX 20748.74 19328.74 1420.00 6.84
BSE200 3511.05 3377.51 133.54 3.80
BSE500 11036.44 10634.22 402.22 3.64
BSE100 8386.69 8097.57 289.12 3.45
BSE FMCG 8130.87 7871.83 259.04 3.19
NIFTY 8185.80 7946.35 239.45 2.93
SENSEX 26626.46 26117.54 508.92 1.91
BSESMALLCAP 12046.13 11836.71 209.42 1.74
BSE POWER 1987.58 1957.68 29.90 1.50
BSE CAP GOODS 13664.50 14128.32 -463.82 -3.39
BSE REALTY 1263.94 1344.33 -80.39 -6.36
BSE CON DURBLE 11237.12 11997.51 -760.39 -6.77
BSE IT 10176.05 11061.31 -885.26 -8.70
BSE TECK 5498.49 6052.92 -554.43 -10.08
BSE HEALTHCARE 14727.59 16905.20 -2177.61 -14.79

Coming to individual stocks the top gainer was Tata Steel up Rs 131.55 or 33.64% at Rs 391.10. This was followed by Power Grid which gained Rs 42.25 or 23.03% to close at Rs 183.45. The losers were led by Sun Pharma which lost Rs 190.25 or 30.21% to close at Rs 629.75. This was followed by Lupin down Rs 354.30 or 23.88% at Rs 1,483.70.

31-Dec-16 31-Dec-15 Change Rs Change %
Tata Steel 391.10 259.55 131.55 33.64
Powergrid 183.45 141.20 42.25 23.03
Tata Motors 471.35 391.25 80.10 16.99
ONGC 191.45 161.16 30.29 15.82
Gail 437.95 375.40 62.55 14.28
Maruti 5323.00 4615.00 708.00 13.30
Hero Moto 3044.75 2695.00 349.75 11.49
NTPC 164.70 145.90 18.80 11.41
State Bank 249.75 224.40 25.35 10.15
HDFC Bank 1204.20 1083.00 121.20 10.06
ITC 240.95 218.53 22.42 9.30
Reliance Industries 1080.10 1013.00 67.10 6.21
Larsen & Toubro 1349.40 1276.00 73.40 5.44
Bajaj Auto 2633.85 2533.50 100.35 3.81
Adani Ports & SEZ 268.10 260.60 7.50 2.80
SENSEX 26626.46 26117.54 508.92 1.91
Asian Paints 891.35 884.00 7.35 0.82
Axis Bank 450.00 449.50 0.50 0.11
HDFC 1262.00 1263.00 -1.00 -0.08
Dr Reddy’s 3058.50 3103.00 -44.50 -1.45
ICICI Bank 255.30 261.45 -6.15 -2.41
TCS 2361.95 2439.20 -77.25 -3.27
Hind Unilever 826.30 862.00 -35.70 -4.32
Mah & Mah 1184.45 1272.00 -87.55 -7.39
Infosys Tech 1010.75 1105.00 -94.25 -9.32
Coal India 300.00 328.70 -28.70 -9.57
Bharti Airtel 305.35 339.90 -34.55 -11.31
Cipla 568.20 649.50 -81.30 -14.31
Wipro 474.00 559.80 -85.80 -18.10
Lupin 1483.70 1838.00 -354.30 -23.88
Sun Pharma 629.75 820.00 -190.25 -30.21
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!