Market performance in 2014

The markets have had a great year in 2014 and the benchmark indices saw the BSESENSEX record gains of 29.89% while NIFTY rose by 31.39%. After having a slow start and lagging the benchmark indices, the MIDCAP and Smallcap indices had a stellar performance and rose double that of the SENSEX and NIFTY. BSESMALLCAP rose 69.24% and was the best performing index on the BSE. BSEMIDCAP rose 54.69%. The top sectoral gainer was BSECONDURABLE up 66.18%. There were no losers in the indices whatsoever and the least performer was BSEMETAL which rose a mere 7.91%.
The underperformers in relation to the SENSEX were 7 sectoral indices while six fared better than the benchmark indices. All the broader indices like the BSE100, BSE200 and BSE500 and the MIDCAP and SMALLCAP were outperformers compared to the SENSEX and NIFTY.

31-Dec-14 31-Dec-13 Change Rs Change %
BSESMALLCAP 11087.07 6551.13 4535.94 69.24
BSE CON DURBLE 9673.67 5821.34 3852.33 66.18
BSE BANKEX 21458.11 13001.94 8456.17 65.04
BSEMIDCAP 10372.58 6705.56 3667.02 54.69
BSE AUTO 18630.84 12258.83 6372.01 51.98
BSE CAP GOODS 15442.24 10264.26 5177.98 50.45
BSE HEALTHCARE 14692.95 9966.26 4726.69 47.43
BSE PSU 8226.81 5909.74 2317.07 39.21
BSE500 10721.62 7828.34 2893.28 36.96
BSE200 3428.09 2530.58 897.51 35.47
BSE100 8369.27 6326.72 2042.55 32.28
NIFTY 8282.70 6304.00 1978.70 31.39
SENSEX 27499.42 21170.68 6328.74 29.89
BSE POWER 2092.51 1700.75 391.76 23.03
BSE FMCG 7766.57 6567.01 1199.56 18.27
BSE IT 10583.98 9081.78 1502.20 16.54
BSE TECK 5841.82 5051.33 790.49 15.65
BSE OIL GAS 9895.21 8834.42 1060.79 12.01
BSE REALTY 1555.07 1433.41 121.66 8.49
BSE METAL 10752.69 9964.29 788.40 7.91

Coming to the SENSEX constituents, of the 30 stocks 26 gained while 4 were negative for the tear. Of the 26 gainers 16 stocks performed better than the benchmark while 10 were underperformers. The top gainer was Axis bank which rose a staggering 93.10% followed by Maruti up 88.79%. On the losing side the worst performer was Tata Power down 10.07% followed by Tata Steel, Wipro and Reliance industries.
The banking sector was a great performer with three of the top five stocks being banks namely Axis, SBI and ICICI Banks. One wonders what realty is, the poor quality of assets that banks have and their mounting bad loans or the stock performance.

31-Dec-13 31-Dec-13 Change Rs Change %
Axis Bank 502.05 260.00 242.05 93.10
Maruti 3328.30 1763.00 1565.30 88.79
State Bank 311.85 176.60 135.25 76.59
ICICI Bank 353.00 219.60 133.40 60.75
Cipla 625.80 400.55 225.25 56.24
Bhel 265.20 176.45 88.75 50.30
Hero Moto 3103.40 2074.80 1028.60 49.58
Sun Pharma 826.15 567.75 258.40 45.51
HDFC Bank 952.00 665.75 286.25 43.00
HDFC 1135.00 796.30 338.70 42.53
Larsen& Toubro 1496.50 1069.90 426.60 39.87
Hind Unilever 759.50 570.95 188.55 33.02
Coal India 383.75 290.00 93.75 32.33
Tata Motors 496.10 376.40 119.70 31.80
Mah & Mah 1234.50 943.50 291.00 30.84
Gail 444.95 341.50 103.45 30.29
Hindalco 157.70 122.50 35.20 28.73
Dr Reddy’s 3244.95 2533.05 711.90 28.10
Bajaj Auto 2438.45 1910.55 527.90 27.63
ONGC 341.20 288.60 52.60 18.23
TCS 2554.70 2170.95 383.75 17.68
ITC 368.40 321.60 46.80 14.55
Infosys Tech 1971.20 1743.00 228.20 13.09
Bharti Airtel 352.85 330.45 22.40 6.78
Sesa Sterlite 214.10 201.85 12.25 6.07
NTPC 144.10 136.80 7.30 5.34
Reliance Industries 891.15 894.80 -3.65 -0.41
Wipro 553.80 559.05 -5.25 -0.94
Tata Steel 399.35 423.45 -24.10 -5.69
Tata Power 82.15 91.35 -9.20 -10.07

One thing is for sure that the performance in 2014 was driven on expectations of a stable government, turnaround in economy, inflation peeking out while 2015 will be all about government’s performance, handling of the fiscal deficit, introduction of reforms and taking the country forward. Making money will be tougher in 2015 than what it was in 2014.
Invest wisely because the good times are going to be here for quite some time.

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!