Performance of Indices and Sensex in 2015

The calendar year 2015 has come to an end and has not been a good one for the markets. The benchmark indices BSESENSEX and NIFTY have both been negative for the year. While the BSESENSEX lost 5.03%, NIFTY lost 4.06%. The performance of the constituents of the two indices was also a mixed bag.

31-Dec-15 31-Dec-14 Change pts Change %
BSE CON DURBLE 11997.51 9673.67 2323.84 24.02
BSE HEALTHCARE 16905.20 14692.95 2212.25 15.06
BSEMIDCAP 11143.08 10372.58 770.50 7.43
BSESMALLCAP 11836.71 11087.07 749.64 6.76
BSE IT 11061.31 10583.98 477.33 4.51
BSE TECK 6052.92 5841.82 211.10 3.61
BSE FMCG 7871.83 7766.57 105.26 1.36
BSE AUTO 18519.08 18630.84 -111.76 -0.60
BSE500 10634.22 10721.62 -87.40 -0.82
BSE200 3377.51 3428.09 -50.58 -1.48
BSE100 8097.57 8369.27 -271.70 -3.25
BSE OIL GAS 9555.61 9895.21 -339.60 -3.43
NIFTY 7946.35 8282.70 -336.35 -4.06
SENSEX 26117.54 27499.42 -1381.88 -5.03
BSE POWER 1957.68 2092.51 -134.83 -6.44
BSE CAP GOODS 14128.32 15442.24 -1313.92 -8.51
BSE BANKEX 19328.74 21458.11 -2129.37 -9.92
BSE REALTY 1344.33 1555.07 -210.74 -13.55
BSE PSU 6813.67 8226.81 -1413.14 -17.18
BSE METAL 7397.96 10752.69 -3354.73 -31.20

From the above table one can see that of the 18 indices from the BSE, seven were positive while 11 were negative. Of the 11 which were negative 5 outperformed the SENSEX while 6 underperformed. The best performing of the indices was BSECONSUMER DURABLE which rose 24.02% followed by BSEHEALTHCARE 15.06%. On the reverse side the worst performers were BSEMETAL down 31.2% followed by BSEPSU 17.18%.

What is significant is that there were huge inflows from investors into mutual fund schemes which invested in midcap and smallcap stocks. They not only outperformed the benchmark which were negative, but registered net gains. The BSEMIDCAP gained 7.43% while BSESMALLCAP gained 6.76%.

In individual stocks forming part of the BSESENSEX, 13 stocks ended with gains for the year while 17 stocks were negative. Of the negative stocks, 4 performed better than the SENSEX. The top performing stocks were Maruti Suzuki up 38.66% followed by Lupin 28.71%. On the worst performers were PSU capital goods manufacturer down 36.18% followed by Tata Steel 35.01%.

31-Dec-15 31-Dec-14 Change Rs Change %
Maruti 4615.00 3328.30 1286.70 38.66
Lupin 1838.00 1428.00 410.00 28.71
Asian Paints 884.00 752.00 132.00 17.55
HDFC Bank 1083.00 952.00 131.00 13.76
Reliance Industries 1013.00 891.15 121.85 13.67
Hind Unilever 862.00 759.50 102.50 13.50
Infosys Tech 1105.00 985.00 120.00 12.18
HDFC 1263.00 1135.00 128.00 11.28
Bajaj Auto 2533.50 2438.45 95.05 3.90
Cipla 649.50 625.80 23.70 3.79
Mah & Mah 1272.00 1234.50 37.50 3.04
NTPC 145.90 144.10 1.80 1.25
Wipro 559.80 553.80 6.00 1.08
Sun Pharma 820.00 826.15 -6.15 -0.74
Bharti Airtel 339.90 352.85 -12.95 -3.67
Dr Reddy’s 3103.00 3244.95 -141.95 -4.37
TCS 2439.20 2554.70 -115.50 -4.52
SENSEX 26117.54 27499.42 -1381.88 -5.03
Axis Bank 449.50 502.05 -52.55 -10.47
ITC 327.60 368.40 -40.80 -11.07
Hero Moto 2695.00 3103.40 -408.40 -13.16
Coal India 328.70 383.75 -55.05 -14.35
Larsen & Toubro 1276.00 1496.50 -220.50 -14.73
Gail 375.40 444.95 -69.55 -15.63
Adani Ports & SEZ 260.60 318.45 -57.85 -18.17
Tata Motors 391.25 491.13 -99.88 -20.34
ICICI Bank 261.45 353.00 -91.55 -25.93
State Bank 224.40 311.85 -87.45 -28.04
ONGC 241.90 341.20 -99.30 -29.10
Tata Steel 259.55 399.35 -139.80 -35.01
Bhel 169.25 265.20 -95.95 -36.18

The year has been a tough one and the current year is likely to be as tough if not worse.

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!