Performance of markets during 2013

Markets have had an average performance during 2013. The benchmark indices saw the BSESENSEX gaining 8.98% to close at 21,170.68 points while the NIFTY gained 6.76% to close at 6,304. The only gratifying fact was that these indices closed virtually at their highs for the year which incidentally are near life time highs.

While this is satisfying nothing else quite is. Amongst the sectoral indices nine gained while nine lost. The top gainer was BSEIT up 59.78% followed by BSETECK up 47.36%. Thereafter BSEHEALTHCARE was up 22.55%. On the losing side BSEREALTY was down 32.09% while BSECONDUR lost 24.59%.

31-Dec-13 31-Dec-12
BSE IT 9081.78 5684.08 3397.70 59.78
BSE TECK 5051.33 3427.90 1623.43 47.36
BSE HEALTHCARE 9966.26 8132.35 1833.91 22.55
BSE FMCG 6567.01 5916.22 650.79 11.00
SENSEX 21170.68 19426.71 1743.97 8.98
BSE AUTO 12258.83 11426.21 832.62 7.29
NIFTY 6304.00 5905.10 398.90 6.76
BSE100 6326.72 5975.74 350.98 5.87
BSE200 2530.58 2424.38 106.20 4.38
BSE OIL GAS 8834.42 8518.58 315.84 3.71
BSE500 7828.34 7826.15 2.19 0.03
BSE CAP GOODS 10264.26 10868.11 -603.85 -5.56
BSEMIDCAP 6705.56 7112.89 -407.33 -5.73
BSE BANKEX 13001.94 14344.99 -1343.05 -9.36
BSE METAL 9964.29 11070.63 -1106.34 -9.99
BSESMALLCAP 6551.13 7379.94 -828.81 -11.23
BSE POWER 1700.75 1990.91 -290.16 -14.57
BSE PSU 5909.74 7334.71 -1424.97 -19.43
BSE CON DURBLE 5821.34 7719.10 -1897.76 -24.59
BSE REALTY 1433.41 2110.80 -677.39 -32.09

In the constituents of the SENSEX, 15 stocks gained while an equal number 15 lost. However if we talk in terms of underperformance, 6 stocks though ended the year with gains were underperformers to the SENSEX. The top gainer in the SENSEX pack was TCS up a staggering 72.50%, followed by Wipro up 57.52% and Sun Pharma up 54.28%. On the losing side was SBI down 25.94% followed by BHEL down 22.75% and Coal India down 18.32%. If one looks closely of the top five gainers three are from the IT pack while two are from the pharma pack. On the losing side, 4 out of the top five losers are PSU companies from different sectors.

31-Dec-13 31-Dec-12
TCS 2170.95 1258.55 912.40 72.50
Wipro 559.05 354.91 204.14 57.52
Sun Pharma 567.75 368.00 199.75 54.28
Infosys Tech 3485.50 2319.00 1166.50 50.30
Dr Reddy’s 2533.05 1829.00 704.05 38.49
Tata Motors 376.40 312.40 64.00 20.49
Maruti 1763.00 1489.00 274.00 18.40
ITC 321.60 286.80 34.80 12.13
Hero Moto 2074.80 1898.00 176.80 9.32
Hind Unilever 570.95 524.70 46.25 8.81
ONGC 288.60 267.35 21.25 7.95
Reliance Industries 894.80 839.00 55.80 6.65
Bharti Airtel 330.45 316.80 13.65 4.31
Sesa Sterlite 201.85 195.25 6.60 3.38
Mah & Mah 943.50 930.00 13.50 1.45
Tata Steel 423.45 428.30 -4.85 -1.13
HDFC Bank 665.75 679.00 -13.25 -1.95
Cipla 400.55 414.10 -13.55 -3.27
ICICI Bank 1098.45 1137.00 -38.55 -3.39
Larsen& Toubro 1069.90 1108.00 -38.10 -3.44
HDFC 796.30 828.00 -31.70 -3.83
Gail 341.50 356.10 -14.60 -4.10
Axis Bank 1299.65 1357.00 -57.35 -4.23
Hindalco 122.50 130.60 -8.10 -6.20
Bajaj Auto 1910.55 2131.00 -220.45 -10.34
NTPC 136.80 156.45 -19.65 -12.56
Tata Power 91.35 110.35 -19.00 -17.22
Coal India 290.00 355.05 -65.05 -18.32
Bhel 176.45 228.40 -51.95 -22.75
State Bank 1765.50 2384.00 -618.50 -25.94

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!