Performance of Newly Listed Shares as on 13th December2024

 

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
131224 61224 Over Week lssue Price
Kross Limited 16th September 240.00 217.90 240.60 -9.43 -9.21
P N Gadgil Jewellers Limited 17th September 480.00 1358.00 769.50 76.48 182.92
Manba Finance Limited 30th September 120.00 179.45 182.20 -1.51 49.54
KRN Heat Exchangers Limited 3rd October 220.00 784.75 847.15 -7.37 256.70
Diffusion Engineers Limited 4th October 168.00 347.40 362.80 -4.24 106.79
Garuda Construction & engineering Ltd 15th October 95.00 95.61 100.36 -4.73 0.64
Hyundai Motor India Limited 22nd October 1960.00 1771.65 1860.90 -4.80 -9.61
Waaree Energies Limited 28th October 1503.00 3216.80 2900.70 10.90 114.03
Deepak Buiders & Engineers Limited 28th October 203.00 199.00 193.90 2.63 -1.97
Afcons Infrastructure Limited 4th November 463.00 522.65 545.15 -4.13 12.88
Sagility India Limited 12th Novembwer 30.00 39.83 39.44 0.99 32.77
Swiggy Limited 13th November 390.00 532.50 544.65 -2.23 36.54
Acme Solar holdings Limited 13th November 289.00 268.00 275.60 -2.76 -7.27
Niva Bupa Health Insurance Co Ltd 14th November 74.00 83.59 95.36 -12.34 12.96
Zinka Logistics Solutions Limited 22nd November 273.00 425.35 340.40 24.96 55.81
NTPC Green Energy Limited 27th November 108.00 144.15 143.85 0.21 33.47
Enviro Infra Engineers Limited 29th November 148.00 294.65 251.15 17.32 99.09
Suraksha Diagnostics Limited 6th December 441.00 411.75 417.95 -1.48 -6.63
You can leave a response, or trackback from your own site.

Leave a Reply

Subscribe to RSS Feed Follow me on Twitter!