Performance of Newly Listed Shares as on 8th September 2023

Name Date of Listing Issue Price Closing Price Closing Price % Gain Loss % Change Over
80923 10923 Over Week lssue Price
Mankind Pharma Limited 9th May 1080.00 1756.95 1725.45 1.83 62.68
Ikio Lighting Limited 16th June 285.00 388.45 378.70 2.57 36.30
HMA Agro Resouces Limited 4th July 585.00 789.50 763.05 3.47 34.96
IdeaForge Limited 7th July 672.00 1015.00 985.15 3.03 51.04
Cyient DLM Limited 10th July 265.00 700.30 622.80 12.44 164.26
Senco Gold Limited 14th July 317.00 402.00 408.40 -1.57 26.81
Utkarsh Small Financ Bank Limited 21st July 25.00 48.09 48.02 0.15 92.36
Netweb Technologies Limited 27th July 500.00 838.20 845.65 -0.88 67.64
Yatharth Hospital & Trauma Centre Ltd 7th August 300.00 362.90 373.45 -2.83 20.97
SBFC Finance Limited 16th August 57.00 88.90 87.04 2.14 55.96
Concorde Biotech Limited 18th August 741.00 1013.85 968.15 4.72 36.82
TVS Supply Chain Solutions Limited 23rd August 197.00 230.60 200.10 15.24 17.06
Pyramid Technoplast Limited 29th August 166.00 171.15 161.60 5.91 3.10
Aeroflex Industries Limited 31st August 108.00 156.55 165.25 -5.26 44.95
VisnuPrakash R Punglia 5th September 99.00 172.75 N A 74.49 74.49
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!