Performance of Secondary Markets in 2012

The benchmark index the BSESENSEX closed 2012 at a level of 19,426.71 points, a gain of 3,971.79 points or 25.70%. The NSENIFTY gained 1,280.80 points or 27.70% to close at 5905.10 points. Of the 30 constituents of the SENSEX; just a tad bit more than the halfway mark, 16 outperformed the SENSEX while six remained positive but underperformed. Eight stocks remained in the red for the year.

The breakup of the performers is as follows:

  • • 1 stock gained more than 75%
  • • 4 stocks gained more than 50% but less than 70%
  • • 6 stocks gained more than 30% but less than 50%
  • • 6 stocks gained more than 20% but less than 30%
  • • 3 stocks gained more than 10% but less than 20%
  • • 2 stocks gained more than 0% but less than 10%
  • • 7 stocks lost more than 0% but less than 10%
  • • 1 stock lost more than 15% but less than 17%

The top performers were Tata Motors up 75.11%, ICICI Bank up 65.99% and Maruti Suzuki up 61.85%. The worst performers were Infosys down 16.13%, BhartiAirtel down 7.61% and GAIL down 7.29%.

2012
12/31/2012 HIGH LOW 12/30/2011 CHANGE  %CHANGE
Tata Motors 312.40 320.60 176.80 178.40 134.00 75.11
ICICI Bank 1137.00 1159.00 680.00 685.00 452.00 65.99
Maruti 1489.00 1537.00 912.10 920.00 569.00 61.85
Larsen & Toubro 1606.00 1719.50 991.00 995.00 611.00 61.41
HDFC Bank 679.00 705.00 419.35 427.05 251.95 59.00
Sun Pharma 736.00 775.90 488.25 496.85 239.15 48.13
State Bank of India 2384.00 2474.80 1590.30 1620.00 764.00 47.16
ITC 286.80 306.50 197.00 201.30 85.50 42.47
Mah& Mah 930.00 973.35 621.75 683.00 247.00 36.16
Bajaj Auto 2131.00 2155.20 1410.00 1592.80 538.20 33.79
Sterlite Industries 116.65 138.40 87.50 89.60 27.05 30.19
Cipla 414.10 430.00 286.50 319.55 94.55 29.59
HindUnilever 524.70 579.60 375.10 407.80 116.90 28.67
Tata Steel 428.30 500.90 332.35 335.25 93.05 27.76
HDFC 828.00 882.00 610.70 649.00 179.00 27.58
Tata Power 110.35 121.50 83.00 87.25 23.10 26.48
Reliance Industries 839.00 881.00 671.00 693.00 146.00 21.07
Coal India 355.05 386.00 295.20 300.85 54.20 18.02
Dr Reddy 1829.00 1912.90 1528.00 1578.00 251.00 15.91
Hindalco 130.60 164.90 100.15 115.75 14.85 12.83
TCS 1258.55 1438.00 1046.55 1161.25 97.30 8.38
ONGC 267.35 303.90 240.10 256.95 10.40 4.05
Heromotocorp 1898.00 2279.00 1702.65 1905.00 -7.00 -0.37
Wipro 394.35 452.50 325.60 398.80 -4.45 -1.12
Jindal Steel 447.50 663.40 321.10 453.10 -5.60 -1.24
NTPC 156.45 190.30 138.95 160.60 -4.15 -2.58
Bhel 228.40 328.35 195.05 239.00 -10.60 -4.44
GAIL 356.10 401.00 303.10 384.10 -28.00 -7.29
Bharti Airtel 316.80 400.90 238.50 342.90 -26.10 -7.61
Infosys 2319.00 2990.00 2101.65 2765.00 -446.00 -16.13

In the sectoral indices of the 20 indices on the BSE 19 indices gained while just one lost ground. If one were to benchmark to the SENSEX 13 outperformed while six underperformed.The best performing index was the BSEBANKEX which gained 5,191.60 points or 56.72% to close at 14,344.99 points. The next best was BSEREALTY which gained 53.44%. The worst performer was BSEIT which lost 1.13% followed by BSETECK which gained a mere 1.41%.

The breakup of the performers is as follows:

  • • 2indices gained more than 50%
  • • 4 indices gained more than 40% but less than 50%
  • • 7indices gained more than 30% but less than 40%
  • • 1index gained more than 25% but less than 30%
  • • 4indices gained more than 10% but less than 20%
  • • 1index gained more than 0% but less than 2%
  • • 1index lost more than 0% but less than 2%

2012
12/31/2012 HIGH LOW 12/30/2011 CHANGE  %CHANGE
BSEBANKEX 14344.99 14439.96 9058.86 9153.39 5191.60 56.72
BSEREALTY 2110.80 2212.31 1347.79 1375.65 735.15 53.44
BSEFMCG 5916.22 6176.50 3971.77 4035.31 1880.91 46.61
BSECONSUMERDURABLES 7719.10 8221.12 5284.33 5284.33 2434.77 46.08
BSEIPO 1878.45 1958.84 1302.03 1300.48 577.97 44.44
BSEAUTO 11426.21 11517.84 7941.02 8143.65 3282.56 40.31
BSEHEALTHCARE 8132.35 8285.71 5835.48 5870.52 2261.83 38.53
BSEMIDCAP 7112.89 7157.66 5101.95 5135.05 1977.84 38.52
BSECAPITALGOODS 10868.11 11615.08 8008.80 8067.63 2800.48 34.71
BSESMALLCAP 7379.94 7525.68 5540.30 5550.14 1829.80 32.97
BSE100 5975.74 6010.14 4560.67 4518.92 1456.82 32.24
BSE500 7581.57 7627.07 5734.21 5778.68 1802.89 31.20
BSE200 2424.38 2436.97 1835.84 1850.89 573.49 30.98
BSESENSEX 19426.71 19612.18 15358.02 15454.92 3971.79 25.70
BSEMETAL 11070.63 12910.54 9191.03 9293.17 1777.46 19.13
BSEPSU 7334.71 8062.60 6288.17 6364.89 969.82 15.24
BSEOIL&GAS 8518.58 8993.78 7336.16 7529.27 989.31 13.14
BSEPOWER 1990.91 2416.29 1739.01 1795.95 194.96 10.86
BSETECK 3427.90 3739.40 3062.51 3380.25 47.65 1.41
BSEIT 5686.98 6361.42 5134.08 5751.93 -64.95 -1.13
NIFTY 5905.10 5965.15 4588.05 4624.30 1280.80 27.70

Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!