Punjab & Sind Bank: Announces basis of allotment

There is no firm allotment to anyone in the retail category which was subscribed 43.20 times. Retail applicants who have applied for the maximum of 1650 shares would receive an allotment of 50 shares in the ratio of 71 out of 93 applications.

In the HNI category which was subscribed 85.16 times, the cost of leverage application at 13% for 9 days would be Rs 32.75. Looking at the current premium which is around Rs 30, means that investors in the HNI category are unlikely to make any money in this issue.

Basis of allocation under Retail:
No of Shares Applied No. of Shares Allotted Ratio
50 50 2:79
100 50 3:65
150 50 5:72
200 50 5:54
250 50 11:95
300 50 5:36
350 50 6:37
400 50 5:27
450 50 5:24
500 50 22:95
550 50 14:55
600 50 5:18
650 50 22:73
700 50 12:37
750 50 17:49
800 50 10:27
850 50 24:61
900 50 5:12
950 50 11:25
1000 50 25:54
1050 50 17:35
1100 50 28:55
1150 50 8:15
1200 50 5:9
1250 50 11:19
1300 50 56:93
1350 50 5:8
1400 50 24:37
1450 50 45:67
1500 50 25:36
1550 50 33:46
1600 50 20:27
1650 50 71:93
Both comments and pings are currently closed.

Comments are closed.

Subscribe to RSS Feed Follow me on Twitter!