| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 290526 | 220526 | Over Week | Issue Price | |||
| Gujrat Kidney Hospital Limited | 30th December | 114.00 | 137.55 | 142.95 | -3.78 | 20.66 |
| Bharat Coking Coal Limited | 19th January | 23.00 | 41.34 | 36.23 | 14.10 | 79.74 |
| Amagi Media Labs Limited | 21st January | 361.00 | 398.25 | 394.00 | 1.08 | 10.32 |
| Shadowfax Technologies Limited | 28th January | 124.00 | 193.05 | 201.45 | -4.17 | 55.69 |
| Fractal Analytics Limited | 16th February | 900.00 | 1001.10 | 916.95 | 9.18 | 11.23 |
| Aye Finance Limited | 16th February | 129.00 | 144.85 | 140.10 | 3.39 | 12.29 |
| Gaudiumn IVF & Women Health Limited | 27th February | 79.00 | 116.40 | 115.05 | 1.17 | 47.34 |
| Clean Max Enviro Energy Solutions Limited | 2nd March | 1053.00 | 1108.95 | 1120.60 | -1.04 | 5.31 |
| Shree Ram Twistex Limited | 2nd March | 104.00 | 43.06 | 43.79 | -1.67 | -58.60 |
| PNGS Reva Diamond Jewellery Limited | 4th March | 386.00 | 377.00 | 407.15 | -7.41 | -2.33 |
| Sedemac Mechatronics Limited | 11th March | 1352.00 | 2147.00 | 1983.20 | 8.26 | 58.80 |
| Rajputana Stainless Limited | 19th March | 122.00 | 127.15 | 130.70 | -2.72 | 4.22 |
| Innovision Limited | 23rd March | 519.00 | 309.50 | 306.15 | 1.09 | -40.37 |
| GSP Crop Science Limited | 24th March | 320.00 | 435.35 | 444.40 | -2.04 | 36.05 |
| Raaj Marg Infra Limited | 24th March | 100.00 | 110.95 | 111.00 | -0.05 | 10.95 |
| CMPDI Limited | 30th March | 172.00 | 236.15 | 234.15 | 0.85 | 37.30 |
| Powerica Limited | 3rd April | 395.00 | 551.40 | 552.75 | -0.24 | 39.59 |
| Sai Parenteral Limited | 3rd April | 392.00 | 489.40 | 487.10 | 0.47 | 24.85 |
| AmirChand Jagdishkumar (Exports) Limited | 3rd April | 212.00 | 125.90 | 127.15 | -0.98 | -40.61 |
| Om Power Transmission Limited | 17th April | 175.00 | 170.65 | 190.80 | -10.56 | -2.49 |
| Citius Transnet Investment Trust | 29th April | 100.00 | 106.09 | 105.87 | 0.21 | 6.09 |
| OnEMI Technology Solutions Limited | 8th May | 171.00 | 273.05 | 231.70 | 17.85 | 59.68 |
| Bagmane Prime Office Reit | 14th May | 100.00 | 103.40 | 103.92 | 3.40 | 3.40 |
Performance of Newly Listed Shares as on 29th May
Last 24 hours, Trumps Tweets and tantrums have markets on tenterhooks
The week gone by began on a negative note and continued to remain volatile. The news flow on the geo-political front was more positive than what has been seen over the last few months. With the US looking to exit the war honorably and their desperation visible, it’s likely to happen sooner than later. The contentious issue is enriched uranium and that may be tricky. Do not be surprised if in a final settlement, Iran agrees to give the same to China or Russia, rather than US.
Can the positive news happen tonight? Your guess is as good as mine. The important thing is that US wants to get out as quickly as it can as it has spent almost three months in a war in which it felt would be over in say a couple of weeks at worst.
Our markets gained on three of the five trading sessions and lost on two. BSESENSEX gained 177.36 points or 0.24% to close at 75,415.35 points while NIFTY gained 75.80 points or 0.32% to close at 23,719.30 points. The broader markets saw BSE100, BSE200 and BSE500 gain 0.42%, 0.56% and 0.50% respectively. BSEMIDCAP was up 1.22% while BSESMALLCAP gained 0.59%. The top sectorial gainer was BSEIT which gained 4.08% while the top loser was BSEFMCG which lost 1.46%. The intraweek lows which were made on Monday were at 74,180.26 points and 23,317.10 points. The highs which were made on Thursday were at 75,945.79 and 23,859.90 points respectively.
The Indian Rupee gained 17 paisa or 0.18% to close at Rs 95.70 to the US Dollar. Dow Jones gained on four of the five trading sessions and lost on one. It hit a new all-time intraday and closing high on Friday. The intraday high was 50,830.24 points while the close was at 50,579.70 points. Dow gained 1,053.53 points or 2.13%.
RBI has declared a dividend of Rs 2.87 lakh crores to the government. They would be meeting in the first week of June (3rd to 5th June) for their policy review meeting. May futures would expire on Tuesday 26th May. The current level of NIFTY at 23,719.30 points is 276.40 points or 1.15% lower than the series open. If positive news does come in, the bulls will pull back and take the series, or it will be a close call. We also have a trading holiday on Thursday on account of a religious festival. This would break market momentum and affect trading trends. Hopefully if the war is resolved by then, it would add to the momentum after a trading break. If not, holiday and then last day of the week, would keep markets under pressure.
Markets have been range bound last week but for the weak Monday opening when they went down sharply and then recovered to close in positive territory. Resistance for the markets is at levels of 23,800-23,850 points, which is incidentally the high of the week (23,859). If this were to be crossed we would face resistance at 24,300 points. On the support, it exists at 23,300 points, low made on Monday was at 23,317 points. If this were to break, support exists at 22,800 points.
The strategy would be to build a portfolio and for any trading positions, only intraday. Currently to have overnight positions could be dangerous as we have a man who is calling the shots in this war is badly cornered and looking for an escape route. What he would do next may be irrational as well.
Keep fingers crossed and hope next week brings good news.
Performance of Newly Listed Shares as on 22nd May
| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain/Loss | % Change Over |
| 220526 | 150526 | Over Week | Issue Price | |||
| Gujrat Kidney Hospital Limited | 30th December | 114.00 | 142.95 | 137.25 | 4.15 | 25.39 |
| Bharat Coking Coal Limited | 19th January | 23.00 | 36.23 | 38.35 | -5.53 | 57.52 |
| Amagi Media Labs Limimited | 21st January | 361.00 | 394.00 | 403.20 | -2.28 | 9.14 |
| Shadowfax Technologies Limited | 28th January | 124.00 | 201.45 | 188.70 | 6.76 | 62.46 |
| Fractal Analytics Limited | 16th February | 900.00 | 916.95 | 938.85 | -2.33 | 1.88 |
| Aye Finance Limited | 16th February | 129.00 | 140.10 | 125.55 | 11.59 | 8.60 |
| Gaudiumn IVF & Women Health Limited | 27th February | 79.00 | 115.05 | 107.35 | 7.17 | 45.63 |
| Clean Max Enviro Energy Solutions Limited | 2nd March | 1053.00 | 1120.60 | 1291.15 | -13.21 | 6.42 |
| Shree Ram Twistex Limited | 2nd March | 104.00 | 43.79 | 46.15 | -5.11 | -57.89 |
| PNGS Reva Diamond Jewellery Limited | 4th March | 386.00 | 407.15 | 374.85 | 8.62 | 5.48 |
| Sedemac Mechatronics Limited | 11th March | 1352.00 | 1983.20 | 1980.00 | 0.16 | 46.69 |
| Rajputana Stainless Limited | 19th March | 122.00 | 130.70 | 138.50 | -5.63 | 7.13 |
| Innovision Limited | 23rd March | 519.00 | 306.15 | 307.60 | -0.47 | -41.01 |
| GSP Crop Science Limited | 24th March | 320.00 | 444.40 | 428.25 | 3.77 | 38.88 |
| Raaj Marg Infra Limited | 24th March | 100.00 | 111.00 | 111.10 | -0.09 | 11.00 |
| CMPDI Limited | 30th March | 172.00 | 234.15 | 232.50 | 0.71 | 36.13 |
| Powerica Limited | 3rd April | 395.00 | 552.75 | 549.50 | 0.59 | 39.94 |
| Sai Parenteral Limited | 3rd April | 392.00 | 487.10 | 482.10 | 1.04 | 24.26 |
| AmirChand Jagdishkumar (Exports) Limited | 3rd April | 212.00 | 127.15 | 130.00 | -2.19 | -40.02 |
| Om Power Transmission Limited | 17th April | 175.00 | 190.80 | 185.50 | 2.86 | 9.03 |
| Citius Transnet Investment Trust | 29th April | 100.00 | 105.87 | 104.20 | 1.60 | 5.87 |
| OnEMI Technology Solutions Limited | 8th May | 171.00 | 231.70 | 196.75 | 17.76 | 35.50 |
| Bagmane Prime Office Reit | 14th May | 100.00 | 103.92 | 104.10 | 3.92 | 3.92 |


