| Name | Date of Listing | Issue Price | Closing Price | Closing Price | % Gain Loss | % Change Over |
| 110725 | 40725 | Over Week | lssue Price | |||
| Stallion India Fluorochemicals Limited | 23rd January | 90.00 | 93.95 | 87.79 | 7.02 | 4.39 |
| Denta Water & Infra Solutions Limited | 29th January | 294.00 | 295.85 | 287.45 | 2.92 | 0.63 |
| Dr Agarwals Healthcare Limited | 4th February | 402.00 | 427.25 | 416.85 | 2.49 | 6.28 |
| Ajax Engineering Limited | 17th February | 629.00 | 688.00 | 662.70 | 3.82 | 9.38 |
| Hexaware Technologies Limited | 19th February | 708.00 | 860.00 | 865.00 | -0.58 | 21.47 |
| Quality Power Electrical Equipments Ltd | 24th February | 425.00 | 776.45 | 718.10 | 8.13 | 82.69 |
| Ather Energy Limited | 6th May | 321.00 | 332.40 | 328.20 | 1.28 | 3.55 |
| Borana Weaves Limited | 27th May | 216.00 | 228.15 | 221.25 | 3.12 | 5.63 |
| Belrise Industries Limited | 28th May | 90.00 | 119.10 | 103.20 | 15.41 | 32.33 |
| Aegis Vopack Limited | 26th May | 235.00 | 259.95 | 240.30 | 8.18 | 10.62 |
| Schloss Bangalore Limited | 26th May | 435.00 | 435.05 | 401.15 | 8.45 | 0.01 |
| ProstarM Infosystems Limited | 27th May | 105.00 | 205.80 | 152.35 | 35.08 | 96.00 |
| Scoda Tubes Limited | 28th May | 140.00 | 212.50 | 205.80 | 3.26 | 51.79 |
| Oswal Pumps Limited | 20th June | 614.00 | 687.15 | 693.70 | -0.94 | 11.91 |
| Aris Infra Solutions Limited | 25th June | 222.00 | 163.35 | 172.65 | -5.39 | -26.42 |
| Kalpataru Limited | 1st July | 414.00 | 417.65 | 414.95 | 0.88 | 0.88 |
| Sambhv Steel Tubes Limited | 2nd July | 82.00 | 125.02 | 102.46 | 52.46 | 52.46 |
| HDB Financial Services Limited | 2nd July | 740.00 | 845.65 | 844.85 | 14.28 | 14.28 |
| Indogulf Crop Sciences Limited | 3rd July | 111.00 | 106.80 | 107.65 | -3.78 | -3.78 |
| Crizac Limited | 9th July | 245.00 | 338.65 | N A | 38.22 | 38.22 |


